Electricity Demand Surges: 9.6% Growth Recorded in FY 2022-23, 8.5% Increase from April to October 2023
The Union Minister for Power and New & Renewable Energy has informed that the demand for electricity has increased in different parts of the country during the last one year. The details of Power Supply Position in various regions of the country during the year 2022-23 (April, 2022 to March, 2023) as compared to 2021-22 (April, 2021 to March, 2022) and the Power Supply Position during the year 2023-24 (April, 2023 to October, 2023) as compared to corresponding period of the previous year 2022 (April, 2022 to October, 2022) are given below.
The details of Power Supply Position in various regions of the country during the year 2022-23 (April 2022 to March 2023) as compared to 2021-22 (April 2021 to March 2022)
(Figures in MU net) | ||||||
Region | April 2022 – March 2023 | April 2021 – March 2022 | % Change | |||
Energy Requirement | Energy Supplied | Energy Requirement | Energy Supplied | Energy | Energy | |
Requirement | Supplied | |||||
(MU) | (MU) | (MU) | (MU) | (%) | (%) | |
Northern Region | 463,088 | 458,640 | 417,934 | 413,915 | 10.8 | 10.8 |
Western Region | 475,743 | 475,157 | 429,065 | 428,683 | 10.9 | 10.8 |
Southern Region | 371,467 | 370,900 | 350,678 | 350,421 | 5.9 | 5.8 |
Eastern Region | 182,791 | 180,888 | 164,054 | 162,973 | 11.4 | 11 |
North-Eastern Region | 18,758 | 18,680 | 18,079 | 18,033 | 3.8 | 3.6 |
All India | 1,511,847 | 1,504,264 | 1,379,812 | 1,374,024 | 9.6 | 9.5 |
The Power Supply Position during the year 2023 (April 2023 to October 2023) as compared to corresponding period of the previous year 2022 (April 2022 to October 2022)
Regions | (Figures in MU net) | |||||
April 2023 – October 2023 | April 2022 – October 2022 | % Change | ||||
Energy Requirement | Energy Supplied | Energy Requirement | Energy Supplied | Energy | Energy | |
Requirement | Supplied | |||||
Northern Region | 302,137 | 300,889 | 297,268 | 294,208 | 1.6 | 2.3 |
Western Region | 300,251 | 299,936 | 269,359 | 268,874 | 11.5 | 11.6 |
Southern Region | 244,141 | 243,915 | 210,868 | 210,312 | 15.8 | 16.0 |
Eastern Region | 123,055 | 122,197 | 116,275 | 114,941 | 5.8 | 6.3 |
North-Eastern Region | 12,649 | 12,407 | 11,673 | 11,615 | 8.4 | 6.8 |
All India | 982,233 | 979,344 | 905,443 | 899,950 | 8.5 | 8.8 |
This information has been given by the Union Minister for Power and New & Renewable Energy Shri R. K. Singh, in a written reply to a question, in Lok Sabha on December 7, 2023.