Bengaluru athletes compete in Tennis, Athletics and Football on Day 3 of SFA Championships
Bengaluru: Day 3 of the SFA Championships saw the Padukone Dravid Centre for Sports Excellence (PDCSE) brimming with energy as Tennis matches kicked off, and Football matches continued to set an electrifying atmosphere. Meanwhile, at the Sports Authority of India Netaji Subhas Southern Centre, Athletics reached the finals, across all categories. The day showcased the remarkable dedication and unique skills of over 550 athletes across three sporting categories.
The Tennis arena unfolded with intense matches, ranging from fast-paced rallies to strategic plays, powerful serves to agile volleys, the young tennis enthusiasts displayed their skills, adding to the overall excitement of the SFA Championships. In the U-12 (male) category, Sriram Sesh Kana, from Oakridge International School, Dommasandra won the Round 1 against Rishank Chandramouli, from Global Indian International School, Whitefield, with a score of 4-2.
Meanwhile, Athletics saw fierce competition in sprints and relays to long jumps and high jumps, for athletes in U-8 to U-12 categories. Ananya Natarajan, from Vidyashilp academy, Yelahanka took the podium position for U-12 female athletes in 300m, clocking 56.06seconds. In the same category, Praganya Deepti Pradeep from Euro school, Whitefield bagged silver and Parmita Lade from The Cambridge International School, Harlur bagged bronze.
Gleaming with joy, the U-14 Football team from Global Indian International School, Whitefield shared their thoughts on winning the match at the SFA Championships, “We are thankful to our dedicated coaches who have trained us diligently. While we were nervous before the match, we gave our best, and the victorious feeling upon winning is unparalleled. We have participated in the SFA Championships for the first time ever, and are impressed by the scale of the Championships.”
Football matches had U-14 and U-16 boys competing in the knockout rounds. Global Indian International School, Bannerghatta won against KLE Society’s School , Rajajinagar, with an unbeatable score of 4-0!
Results of Day 3
Sport | Category | Winner name – Athlete & School | 1st Runner up | 2nd Runner up | Scoreboard of the 1st Place winners or matches |
Tennis | U-10 Boys | Niiam Adarsh, Vidyashilp Academy, Yelahanka | Gurav Agarwal, Vidyashilp Academy, Yelahanka | 4-3 | |
U-10 Boys | Vedanth Gowda, Sri Sri Ravishankar, Vidya Mandir | Tanush shah, Delhi Public School, Electronic City | 4-3 | ||
U-10 Boys | Samarth Narayan, Vidyashilp Academy, Yelahanka | Vihaan Kumar, Global Indian International School, Whitefield | 4-0 | ||
U-12 Boys | Avyukt Nayak, Ryan International School, Yelahanka | Badrinath Reddy, Delhi Public School, Bangalore East | 4-0 | ||
U-12 Boys | Akshay Vinayak, Delhi Public School, Electronic City | Samaksh garg, Delhi Public School, Bangalore East | 4-2 | ||
U-12 Boys | Sriram Sesh Kana, Oakridge International School, Dommasandra | Rishank Chandramouli, Global Indian International School, Whitefield | 4-2 | ||
U-12 Boys | Smayan Desai, Oakridge International School, Dommasandra | Ahaan sapre, Oakridge International School, Dommasandra | 4-0 | ||
U-12 Boys | Padigala shrihari, Delhi Public School, Bangalore East | Auyukt sreekar reddy, Vidyashilp Academy, Yelahanka | 4-0 | ||
U-12 Boys | Vikash Meganathan, Ebenezer International School Bangalore, E City | Adhyant Hooda, Samsidh International School, HSR Layout | 4-1 | ||
U-12 Boys | Sreehari Bavukat, Tattva School, Kumbalgodu | Vivaan Srivastava, The Cambridge International School, Harlur | 4-3 | ||
U-12 Boys | Rachith R, St. Joseph’s School (CBSE), Vittal Mallya Road | Dakshith Gowda H M, Ryan International School, Yelahanka | 4-1 | ||
U-12 Boys | Arjun Krishnan, Greenwood High, Sarjapur | Vikranth Peddireddy, Delhi Public School, Bangalore East | 4-0 | ||
U-12 Boys | GuhanPanner kumar, Delhi Public School, Bangalore East | Krishay Saproo, The Cambridge International School, Harlur | 4-1 | ||
U-12 Boys | Ryansh Arora, Greenwood High, Sarjapur | Animesh Vasisht, Delhi Public School, Bangalore East | 4-2 | ||
U-12 Boys | Shivansh, Sharma, Greenwood High, Sarjapur | Divit Chawla, Global Indian International School, Whitefield | 4-0 | ||
U-12 Boys | Darsh Malhan, The Cambridge International School, Harlur | Vihaan Arkeri, 21kSchool | |||
U-14 Boys | Karthikeya Nalam Oakridge International School, Dommasandra | Shaurya Achar, Greenwood High, Bannerghatta (ICSE) | 4-0 | ||
Athletics | U-12 3OOM Girls | Ananya Natarajan Vidyashilp academy, yelahanka | Praganya Deepti, Pradeep Euro school, Whitefield | Parmita Lade The cambridge international school, harlur | 56:06 sec |
U 12 Shot put 3 KG – Boys | Damodara, K R V Public school, visweswarapuram, bengalure | Yashas Jagadish Gurikar, Sri chaitanya techno school, subramanyapura | Yadhuveer D Sri krishna international public school, Lakshman nagar | 5.63 m | |
U 12 300M – Boys | Sreehari MR. Kendriya Vidyaliya, Malleswaram | Karthik Aksaran, Kamaraj Balwin international school | Aahil J Balwin boys school | 51:48 sec | |
Football | U – 14 Boys’ | Cambridge International School, Harlur | Venus International Public School, Rajajinagar | 8 – 0 | |
U – 14 Boys’ | Global Indian International School, Bannerghatta | KLE Society’s School , Rajajinagar | 4-0 | ||
U – 14 Boys’ | Global Indian International School, Whitefield | Delhi Public School, East | 4-1 | ||
U – 14 Boys’ | Delhi Public School, Bangalore East – D | Global Indian International School, Whitefield -B | 10-0 |
Padukone Dravid Centre for Sports Excellence is all set to kickoff Badminton, Volleyball, and Basketball matches on the Day 4 of SFA Championships. Meanwhile, the Force 1 Skating Rink will witness thrilling Skating competitions, adding an extra layer of excitement to the SFA Championships.