Bids for 9th Round and Second Attempt of 7th Round of Commercial Coal Mines’ Auction Opened Today
The Nominated Authority, Ministry of Coal today opened the bids for the 9th round and second attempt of 7th round of commercial coal mines’ auction. This round was launched on December 20, 2023.
The online bids were decrypted and opened electronically in the presence of the bidders. Subsequently, sealed envelopes containing offline bid documents were also opened in the presence of bidders. Entire process was displayed on the screen for the bidders.
Under 9th round, a total of 27 coal mines were put up for auction and 33 bids were received against 13 coal mines. Under 2nd Attempt of Seventh round, a total of 5 coal mines were put up for auction and 7 bids received against 3 coal mines.
Mine-wise list of bids received is appended below:
Sr No | Name of Coal Mine | Round | No of Bids (Both Online and Offline) | Type of Coal Mine |
1 | Babupara East | 9th Round | 3 | Coking |
2 | Badam North | 9th Round | 1 | Coking |
3 | Baisi | 9th Round | 4 | Non-Coking |
4 | Bhatgaon-II | 9th Round | 1 | Non-Coking |
5 | Chandrauthi | 9th Round | 1 | Non-Coking |
6 | Dongeri Tal-II | 9th Round | 1 | Non-Coking |
7 | Dumri | 9th Round | 6 | Non-Coking |
8 | Duni Central | 9th Round | 2 | Coking |
9 | Jharpalam Thangarghat (Revised) | 9th Round | 1 | Non-Coking |
10 | Lalgarh South | 9th Round | 3 | Coking |
11 | Lamatola | 9th Round | 5 | Coking |
12 | South of Damuda | 9th Round | 2 | Coking |
13 | West of Shahdol (South) | 9th Round | 3 | Non-Coking |
14 | Mahan | Second Attempt-7th Round | 3 | Non-Coking |
15 | Mara II Mahan | Second Attempt-7th Round | 2 | Non-Coking |
16 | Thesgora-B/ Rudrapuri | Second Attempt-7th Round | 2 | Non-Coking |
TOTAL | 40 |
A total of 27 companies including major companies like Tata Steel Ltd, JSW Steel Ltd, Rungta Sons Pvt Ltd., etc. have submitted their bids in the auction process as per the following list:
Sr. No | Name of the Bidder | No of Bids Submitted |
1 | ACC Limited | 1 |
2 | Amalgam Steel and Power Limited | 1 |
3 | Andhraminmet Private Limited | 1 |
4 | Bull Mining Private Limited | 1 |
5 | Ind Synergy Limited | 1 |
6 | Indermani Mineral India Pvt Ltd | 1 |
7 | J K Cement Limited | 4 |
8 | Jai Ambey Roadlines Private Limited | 2 |
9 | JMS Mining Private Limited | 1 |
10 | JSW Steel Limited | 4 |
11 | Maheshwari Mining (Pvt) Ltd | 1 |
12 | Nilkanth Coal Mining Private Limited | 1 |
13 | Nilkanth Infra Mining Limited | 1 |
14 | Ocean Capital Market Limited | 1 |
15 | OCL Iron & Steel Limited | 1 |
16 | Orissa Alloy Steel Private Limited | 1 |
17 | PLR Projects Private Limited | 1 |
18 | Rungta Sons Private Limited | 5 |
19 | S M Steels and Powver Limited | 1 |
20 | Shanti G.D. Ispat and Power Pvt Ltd | 1 |
21 | Shrinath Khanij Private Limited | 1 |
22 | Sunflag Iron & Steel Co. Ltd. | 2 |
23 | Tata Steel Limited | 2 |
24 | Agrasen Sponge Pvt Ltd | 1 |
25 | Mahan Energen Limited | 1 |
26 | Orissa Metallurgical Industry Private Limited | 1 |
27 | Thriveni Earthmovers Pvt. Ltd. | 1 |
TOTAL | 40 |
The bids will be evaluated by a multi-disciplinary Technical Evaluation Committee and Technically Qualified Bidders will be shortlisted for participation in the electronic auction, to be conducted on MSTC portal.