Class X results of CBSE declared; Trivandrum region records highest pass percentage
New Delhi: The Central Board of Secondary Education (CBSE) declared Class X results today. Trivandrum performed best amongst all regions with 99.28 % pass percentage followed by Chennai region with 98.95 % while Bengaluru stands at third position with 98.23 % pass percentage. A total of 18, 73,015students appeared in the exam out of which 17, 13,121students passed the exam. Overall pass percentage of this year is 91.46. Further details of CBSE results are as follows:
Duration of Examination | 15 February 2020 to 20 March 2020 |
Date of Result Declaration | 15 July 2020 |
1.
Total number of Schools and Exam centers (Full Subjects) | ||
Year | Number of Schools | Number of Exam Centers |
2019 | 19298 | 4974 |
2020 | 20387 | 5377 |
2.
Overall Pass Percentage (Full Subjects) | |||||
Year | Registered | Appeared | passed | Pass% | Increase in pass% |
2019 | 1774299 | 1761078 | 1604428 | 91.10 | 0.36 % |
2020 | 1885885 | 1873015 | 1713121 | 91.46 |
3.
Region-wise Pass % – 2020 Regions (Full Subjects) | ||
Name of Region | Pass % | |
1 | Trivandrum | 99.28 |
2 | Chennai | 98.95 |
3 | Bengaluru | 98.23 |
4 | Pune | 98.05 |
5 | Ajmer | 96.93 |
6 | Panchkula | 94.31 |
7 | Bhubaneswar | 93.20 |
8 | Bhopal | 92.86 |
9 | Chandigarh | 91.83 |
10 | Patna | 90.69 |
11 | Dehradun | 89.72 |
12 | Prayagraj | 89.12 |
13 | Noida | 87.51 |
14 | Delhi West | 85.96 |
15 | Delhi East | 85.79 |
16 | Guwahati | 79.12 |
4.(A)
Performance of Candidates in Delhi-East Region (Full Subjects) | ||||
YEAR | REGISTERED | APPEARED | PASSED | PASS% |
2020 | 188843 | 186889 | 160324 | 85.79 |
4.(B)
Performance of Candidates in Delhi-West Region (Full Subjects) | ||||
YEAR | REGISTERED | APPEARED | PASSED | PASS% |
2020 | 123936 | 122648 | 105432 | 85.96 |
4.(C)
Performance of Candidates in Over-All Delhi Region (Full Subjects) | ||||
YEAR | REGISTERED | APPEARED | PASSED | PASS% |
2019 | 325638 | 322067 | 260789 | 80.97 |
2020 | 312779 | 309537 | 265756 | 85.86 |
5.
Performance of Candidates in Foreign Schools (Full Subjects) | ||||
YEAR | REGISTERED | APPEARED | PASSED | PASS% |
2019 | 23697 | 23494 | 23200 | 98.75 |
2020 | 23841 | 23716 | 23400 | 98.67 |
6.
Gender wise Pass % (Full Subjects) | |||
GENDER | 2019 | 2020 |
Girls have done better than Boys by 3.17 % |
Girls | 92.45 | 93.31 | |
Boys | 90.14 | 90.14 | |
Transgender | 94.74 | 78.95 |
7.
Institution-wise Comparative Performance 2020 (Full Subjects) | ||
Institutions | Pass % | |
1 | KV | 99.23 |
2 | JNV | 98.66 |
3 | CTSA | 93.67 |
4 | INDEPENDENT | 92.81 |
5 | GOVT | 80.91 |
6 | GOVT AIDED | 77.82 |
8.
Performance of CWSN candidates 2020 (Full Subjects) | ||||
YEAR | REGISTERED | APPEARED | PASSED | PASS% |
2019 | 5352 | 5233 | 5023 | 95.99 |
2020 | 5984 | 5867 | 5540 | 94.43 |
9.
Total number of candidates who scored >90% and >95% and above (2020) (Full Subjects) | ||||
Total Candidates | >90% and above | Pass Percentage of students >90% above | >95%
and above |
Pass Percentage of students >95% above |
2019 | 225143 | 12.78 | 57256 | 3.25 |
2020 | 184358 | 9.84 | 41804 | 2.23 |
10.
Total number of CWSN candidates who scored >90% and >95% and above (2020) (Full Subjects) | ||
Total Candidates | >90% and above | >95% and above |
2019 | 275 | 48 |
2020 | 253 | 32 |
11.
Number of Candidates placed in Compartment (Full Subjects) | ||
Year | Number of Candidates | Percentage |
2019 | 138705 | 7.88 |
2020 | 150198 | 8.02 |