Details of Coal India Revenue & Measures Adopted By Coal PSUs to Improve Quality
The projected revenue (Total Income) for Coal India for the FY 2023-24 is Rs. 140526.07 Crore.
The revenue and operating profit for Coal India during the last five years, year wise is as under:
(Rs. in Crores)
Particular | FY2022-23 | FY2021-22 | FY2020-21 | FY2019-20 | FY2018-19 |
Revenue from Operation | 1,38,251.91 | 1,09,715.42 | 90,026.01 | 96,080.34 | 99,585.61 |
Profit Before Tax | 38,000.81 | 23,616.28 | 18,009.24 | 24,071.32 | 27,126.87 |
Total revenue paid by coal companies during the last five years, year-wise and state-wise is given in Annexure-A.
Following strategy is being implemented by the Government in consultation with Coal PSUs to improve the quality of coal being domestically procured:
- For enhanced customer satisfaction, special emphasis has been given to Quality Management of coal from mine to dispatch point. All the consumers are covered under third party sampling for quality assessment of the supplies.
- Increasing the extraction of coal through surface miners in opencast mines entail blast free selective mining leading to better quality and consistent sized coal output.
- Adoption of blast free mining techniques.
- Appointment for third party agencies for quality assessment.
- Installation of more Auto Mechanical Samplers (AMS) wherever applicable and feasible for avoiding human intervention in the sampling process.
- Adoption of mechanical coal handling from mines to the loading points in the First Mile connectivity projects.
- Necessary arrangement of segregation of extraneous materials like shale, stone at belts has been made.
- Installation of mobile crusher/feeder breaker for assuring crushed coal supply to power sectors of less than 100mm size wherever feasible.
(Annexure-A)
State-wise Royalty, DMF and NMET paid by Coal Companies from 2018-19 to 2022-23(Prov.)
(Value in crores rupee)
Name of State | Name of the Company | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23(Prov.) | |||||||||||||||||||||
Royalty | DMF | NMET | Royalty | DMF | NMET | Royalty | DMF | NMET | Royalty | DMF | NMET | Royalty | DMF | NMET | |||||||||||||
Chhattisgarh | CIL | 2402.69 | 507.26 | 48.41 | 2142.82 | 627.49 | 42.46 | 2098.92 | 662.22 | 42.1 | 2147.64 | 643.91 | 46.81 | 2921.37 | 804.76 | 53.61 | |||||||||||
Non-CIL | 229.5 | 19.43 | 4.67 | 207.39 | 20.89 | 4.18 | 193.96 | 19.46 | 3.89 | 238.65 | 25.84 | 4.81 | 420.84 | 42.33 | 8.48 | ||||||||||||
Sub Total Chhattisgarh | 2632.19 | 526.69 | 53.08 | 2350.21 | 648.38 | 46.64 | 2292.88 | 681.68 | 45.99 | 2386.29 | 669.75 | 51.62 | 3342.21 | 847.09 | 62.09 | ||||||||||||
Jharkhand | CIL | 3142.58 | 734.62 | 64.36 | 2753.96 | 835.61 | 62.14 | 2480.57 | 737.36 | 60.21 | 3035.03 | 914.79 | 60.63 | 3811.68 | 1120.54 | 78.78 | |||||||||||
Non-CIL | 636.2 | 142.06 | 11.5 | 457.07 | 129.7 | 9.62 | 399.38 | 112.06 | 8.07 | 588.46 | 170.37 | 14.09 | 895.46441 | 263.779 | 18.54749 | ||||||||||||
Sub-Total Jharkhand | 3778.78 | 876.68 | 75.86 | 3211.03 | 965.31 | 71.76 | 2879.95 | 849.42 | 68.28 | 3623.49 | 1085.16 | 74.72 | 4707.1444 | 1384.319 | 97.327488 | ||||||||||||
Odisha | CIL | 2021.28 | 449.60 | 40.16 | 2117.78 | 558.09 | 37.45 | 1457.02 | 490.92 | 32.91 | 2400.46 | 716.54 | 47.63 | 3607.86 | 1086.25 | 71.68 | |||||||||||
Non-CIL | 2.87 | 0.3 | 0.06 | 21.67 | 2.16 | 0.43 | 62.29 | 9.06 | 1.2 | 299.75 | 39.68 | 4.67 | 530.02 | 77.04 | 8.87 | ||||||||||||
Sub-Total Odisha | 2024.15 | 449.90 | 40.22 | 2139.45 | 560.25 | 37.88 | 1519.31 | 499.98 | 34.11 | 2700.21 | 756.22 | 52.30 | 4137.88 | 1163.29 | 80.55 | ||||||||||||
Madhya Pradesh | CIL | 1938.59 | 458.75 | 38.52 | 1927.28 | 585.93 | 41.36 | 2887.44 | 903.92 | 60.32 | 2362.52 | 705.78 | 47.06 | 2587.86 | 779.97 | 52.21 | |||||||||||
Non-CIL | 299.26 | 40.13 | 5.52 | 142.10 | 44.90 | 3.57 | 311.98 | 84.58 | 9.56 | 347.25 | 90.41 | 6.18 | 326.86 | 77.923 | 7.255 | ||||||||||||
Sub-Total Madhya Pradesh | 2237.85 | 498.88 | 44.04 | 2069.38 | 630.83 | 44.93 | 3199.42 | 988.50 | 69.88 | 2709.77 | 796.19 | 53.24 | 2914.72 | 857.89 | 59.47 | ||||||||||||
Maharashtra | CIL | 1170.17 | 350.78 | 23.42 | 1187.16 | 356.41 | 23.74 | 1149.06 | 344.73 | 22.98 | 1662.89 | 498.87 | 33.26 | 1847.39 | 554.22 | 36.95 | |||||||||||
Non-CIL | 13.16 | 1.36 | 0.26 | 11.64 | 1.13 | 0.23 | 4.79 | 0.48 | 0.07 | 90.45 | 9.07 | 2.33 | 43.32 | 4.25 | 0.831 | ||||||||||||
Sub Total Maharashtra | 1183.33 | 352.14 | 23.68 | 1198.8 | 357.54 | 23.97 | 1153.85 | 345.21 | 23.05 | 1753.34 | 507.94 | 35.59 | 1890.71 | 558.47 | 37.781 | ||||||||||||
Andhra Pradesh | CIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Non-CIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sub Total Andhra Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Telangana | CIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Non-CIL | 2400 | 611.04 | 103.15 | 1537.36 | 119.1 | 12.86 | 1429.74 | 364.51 | 0.18 | 250 | 140 | 0 | 4845.66 | 230.48 | 2.37 | ||||||||||||
Sub Total Telangana | 2400 | 611.04 | 103.15 | 1537.36 | 119.1 | 12.86 | 1429.74 | 364.51 | 0.18 | 250 | 140 | 0 | 4845.66 | 230.48 | 2.37 | ||||||||||||
West Bengal | CIL | 18.02 | 0.37 | 0.37 | 17.95 | 5.39 | 0.36 | 11.89 | 4.73 | 3.20 | 15.02 | 4.51 | 0.30 | 16.3 | 4.89 | 0.32 | |||||||||||
Non-CIL | 0.74 | 0.12 | 0.0100 | 1.01 | 0.10 | 0.0200 | 0.75 | 0.05 | 0.0200 | 0.94 | 0.07 | 0.0200 | 1.2035 | 0.3101 | 0.01937 | ||||||||||||
Sub Total West Bengal | 18.76 | 0.49 | 0.38 | 18.96 | 5.49 | 0.38 | 12.64 | 4.78 | 3.22 | 15.96 | 4.58 | 0.32 | 17.50 | 5.20 | 0.34 | ||||||||||||
Assam | CIL | 44.82 | 9.46 | 0.9 | 31.34 | 8.93 | 0.63 | 5.89 | -0.36 | -0.21 | 0 | 0 | 0 | 25.39 | 7.38 | 0.51 | |||||||||||
Non-CIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sub Total Assam | 44.82 | 9.46 | 0.9 | 31.34 | 8.93 | 0.63 | 5.89 | -0.36 | -0.21 | 0 | 0 | 0 | 25.39 | 7.38 | 0.51 | ||||||||||||
UP | CIL | 426.23 | 16.24 | 9.04 | 406.39 | 131.41 | 8.78 | 638.23 | 213.75 | 14.09 | 475.25 | 157.80 | 10.52 | 583.87 | 177.42 | 11.62 | |||||||||||
Non-CIL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Sub Total UP | 426.23 | 16.24 | 9.04 | 406.39 | 131.41 | 8.78 | 638.23 | 213.75 | 14.09 | 475.25 | 157.80 | 10.52 | 583.87 | 177.42 | 11.62 | ||||||||||||
Grand Total | 14746.11 | 3341.52 | 350.35 | 12962.92 | 3427.24 | 247.83 | 13131.91 | 3947.47 | 258.59 | 13914.31 | 4117.64 | 278.31 | 22465.09 | 5231.54 | 352.05 | ||||||||||||
* Data from TSGENCO has not been included. | |||||||||||||||||||||||||||
This information was given by Union Minister of Coal, Mines and Parliamentary Affairs Shri Pralhad Joshi in a written reply in Rajya Sabha today.