ESI scheme extended to beneficiaries in 610 districts across the country
As on 31.03.2023, the Employees’ State Insurance (ESI) scheme is notified in all the States and Union Territories, except in the Union Territory of Lakshadweep. Out of the 744 districts of the country, the ESI scheme is extended in 610 districts, which include 492 fully covered and 118 partially covered districts under the scheme.
At present, there are 160 ESI hospitals across the country, out of which 51 hospitals are run by ESI Corporation directly and 109 hospitals are run by State Governments under the ESI scheme. The state wise and location-wise list of ESI hospitals is placed at Annexure.
Apart from the ESI beneficiaries, other patients can also avail medical services from the underutilised hospitals of the ESIC on user charges basis.
ANNEXURE
DISTRICT-WISE LIST OF THE EMPLOYEES’ STATE INSURANCE CORPORATION (ESIC)/ EMPLOYEES’ STATE INSURANCE SCHEME (ESIS) HOSPITALS
Sl. No. | State | Sl. No. | District | Name of Hospital |
|
Andhra Pradesh |
|
Vishakapatnam | Visakhapatnam |
|
East Godawari | Rajamahendravarm, | ||
|
Chitoor | Tirupati | ||
|
Krishna | Vijaywada. | ||
|
Assam |
|
Kamrup Metropolitan | Beltola (ESIC) |
|
Tinsukia | Tinsukia(ESIC) | ||
|
Bihar |
|
Patna | Phulwarisharif ( ESIC) |
|
Rohtash | Dalmianagar | ||
|
Munger | Munger | ||
|
Patna | Bihta ( ESIC) | ||
|
Chandigarh (UT) |
|
Chandigarh | Ramdarbar (ESIC) |
|
Chhattisgarh |
|
Raipur | Raipur (ESIC) |
|
Korba | Korba(ESIC) | ||
|
Delhi
|
|
West Delhi | Basaidarapur ( ESIC) |
|
Shahdara | Jhilmil ( ESIC) | ||
|
South East Delhi | Okhla ( ESIC) | ||
|
North West Delhi | Rohini ( ESIC) | ||
|
Goa |
|
South Goa | Margao |
|
Gujarat |
|
Ahmedabad | Bapunagar (ESIC) |
|
Ahmedabad | Naroda, (ESIC) | ||
|
Ahmedabad | Rajpur Hirpur | ||
|
Gandhinagar | Kalol | ||
|
Vadodara | Baroda | ||
|
Surat | Surat | ||
|
Rajkot | Rajkot | ||
|
Bhavnagar | Bhavnagar | ||
|
Valsad | Vapi ( ESIC) | ||
|
Jamnagar | Jamnagar | ||
|
Bharuch | Ankleshwar (ESIC) | ||
|
Vadodara | Vadodara (Chest) | ||
|
Haryana |
|
Gurgaon | Gurgaon (ESIC) |
|
Yamuna Nagar | Jagadhari | ||
|
Panipat | Panipat | ||
|
Faridabad | Ballabgarh | ||
|
Bhiwani | Bhiwani | ||
|
Gurgaon | Manesar (ESIC) | ||
|
Faridabad | Faridabad MC & Hospital (ESIC) | ||
|
Himachal Pradesh |
|
Solan | Parwanoo |
|
Solan | Baddi (ESIC) | ||
|
Jammu & Kashmir |
|
Samba | Bari Brahmana (ESIC) |
|
Jharkhand |
|
Dhanbad | Maithan |
|
Seraikela-kharsawan | Adityapur (ESIC) | ||
|
Ranchi | Namkum, Ranchi (ESIC) | ||
|
Karnataka |
|
Bangalore Urban | Rajaji Nagar (ESIC) |
|
Bangalore Urban | Indira Nagar | ||
|
Uttara Kannada | Dandeli | ||
|
Davangere | Devangere | ||
|
Dharwad | Hubli | ||
|
Mysore | Mysore | ||
|
Dakshina Kannada | Mangalore | ||
|
Kalaburagi (Gulbarga) | Shahbad | ||
|
Belgaum | Belgaum | ||
|
Bangalore Urban | Peenya ( ESIC) | ||
|
Kalaburagi (Gulbarga) | Gulbarga ( ESIC) | ||
|
Kerala |
|
Alappuzha | Alleppy |
|
Kollam | Asramam (ESIC) | ||
|
Ernakulam | Ernakulam | ||
|
Kollam | Ezhukone (ESIC) | ||
|
Thrissur | Mulamkunnathukam | ||
|
Thrissur | Olarikara | ||
|
Palakkad | Palakkad | ||
|
Thiruvananthapuram | Peroorkada | ||
|
Ernakulam | Udyogmandal (ESIC) | ||
|
Kottayam | Vadavathoor | ||
|
Kozhikode | Feroke | ||
|
Kannur | Thottada | ||
|
Madhya Pradesh |
|
Indore | Nanda Nagar(ESIC) |
|
Indore | Indore | ||
|
Ujjain | Ujjain | ||
|
Gwalior | Gwalior | ||
|
Bhopal | Bhopal | ||
|
Dewas | Dewas | ||
|
Ujjain | Nagda | ||
|
Maharashtra |
|
Mumbai City | Andheri (ESIC) |
|
Thane | Ullhasnagar | ||
|
Thane | Thane | ||
|
Mumbai Suburban | Mulund | ||
|
Mumbai City | MGM | ||
|
Osmanabad | Vashi | ||
|
Mumbai City | Worli | ||
|
Mumbai City | Kandivali | ||
|
Solapur | Sholapur | ||
|
Nashik | Nasik | ||
|
Nagpur | Nagpur | ||
|
Aurangabad | Aurangabad | ||
|
Pune | Chinchwad | ||
|
Kolhapur | Kolhapur (ESIC) | ||
|
Pune | Bibvewadi ( ESIC) | ||
|
Odisha |
|
Sundargarh | Kansbahal |
|
Cuttack | Choudwar | ||
|
Rayagada | Jaykapur | ||
|
Jharsuguda | Brajrajnagar | ||
|
Khurdha | Bhubhaneswar | ||
|
Kendujhar (Keonjhar) | Barbil | ||
|
Sundargarh | Rourkela (ESIC) | ||
|
Angul | Angul (ESIC) | ||
|
Puducherry |
|
Puducherry | Gorimedu |
|
Punjab |
|
Amritsar | Amritsar |
|
Jalandhar | Jalandhar | ||
|
Ludhiana | Ludhiana ( ESIC) | ||
|
SAS Nagar (Mohali) | Mohali | ||
|
Kapurthala | Phagwara | ||
|
Hoshiarpur | Hoshiarpur | ||
|
Fatehgarh Sahib | Mandi Gobindgarh | ||
20. | Rajasthan |
|
Jaipur | Jaipur ( ESIC) |
|
Kota | Kota | ||
|
Jodhpur | Jodhpur | ||
|
Bhilwara | Bhilwara | ||
|
Pali | Pali | ||
|
Alwar | Bhiwadi (ESIC) | ||
|
Alwar | Alwar ( ESIC) | ||
|
Udaipur | Udaipur (ESIC) | ||
21. | Tamil Nadu |
|
Chennai | Ayanavaram, Chennai |
|
Madurai | Madurai | ||
|
Chennai | KK Nagar, Chennai (ESIC) | ||
|
Vellore | Vellore | ||
|
Virudhunagar | Sivakasi | ||
|
Salem | Salem | ||
|
Krishnagiri | Hosure | ||
|
Trichy | Tirucharapally | ||
|
Tirunelveli | Tirunelveli (ESIC) | ||
|
Coimbatore | Coimbatore | ||
22. |
Telangana |
|
Hyderabad | Nacharam |
|
Nizamabad | Nizamabad | ||
|
Medak | R C Puram | ||
|
Hyderabad | SS Sanathnagar (ESIC) | ||
|
Hyderabad | Sanathnagar (ESIC) | ||
|
Adilabad | Sirpurkagarnagar | ||
|
Warangal (Urban) | Warangal | ||
23. | Uttarakhand |
|
Udham Singh Nagar | Rudrapur (ESIC) |
24. | Uttar Pradesh |
|
Kanpur Nagar | Pandunagar, Kanpur |
|
Kanpur Nagar | Azadnagar, Kanpur | ||
|
Ghaziabad | Modinagar | ||
|
Allahabad | Naini Allahabad | ||
|
Kanpur Nagar | Sarvoday Nagar, Kanpur | ||
|
Lucknow | Sarojininagar, Lucknow (ESIC) | ||
|
Ghaziabad | Sahibabad (ESIC) | ||
|
Agra | Agra | ||
|
Saharanpur | Saharanpur | ||
|
Kanpur Nagar | Kidwainagar | ||
|
Bareilly | Bareilly (ESIC) | ||
|
Kanpur Nagar | Jajmau, Kanpur (ESIC) | ||
|
Gautam Buddha Nagar | Noida (ESIC) | ||
|
Aligarh | Aligarh | ||
|
Sonbhadra | Pipri | ||
|
Varanasi | Varanasi (ESIC) | ||
25. | West Bengal |
|
West Burdwan | Asansol |
|
Howrah | Belur Belly | ||
|
Howrah | Baltikuri | ||
|
Hooghly | Gaurhati | ||
|
South 24 Parganas | Budge Budge | ||
|
Nadia | Kalyani | ||
|
Kolkata | Maniktala | ||
|
North 24 Pargana | Kamarhati | ||
|
Kolkata | Sealdah | ||
|
Howrah | Uluberia | ||
|
Hooghly | Serampur | ||
|
Hooghly | Bandel | ||
|
South 24 Parganas | Joka, Thakurpur (ESIC) | ||
|
West Burdwan | Durgapur |
This information was given by the Minister of State for Labour and Employment, Shri Rameswar Teli in a written reply to the Rajya Sabha.