Funds under Mahatma Gandhi National Rural Employment Guarantee Scheme
Mahatma Gandhi National Rural Employment Guarantee Scheme (Mahatma Gandhi NREGS) is a demand driven wage employment Scheme. Fund released to the States/UTs is a continuous process and Central Government is committed in making funds available keeping in view the demand for work. The details of the pending liabilities for various states UT-wise including Tamil Nadu for wage component under Mahatma Gandhi NREGS as on 29.11.2023 are given below:
State/UT-wise details of pending liabilities for wage component under Mahatma Gandhi NREGS as on 29.11.2023. | ||
Sl. No. | States/UTs |
|
1 | Andhra Pradesh | 11056.29 |
2 | Arunachal Pradesh | 1848.27 |
3 | Assam | 9324.32 |
4 | Bihar | 6495.58 |
5 | Chhattisgarh | 5954.57 |
6 | Goa | 22.65 |
7 | Gujarat | 66.94 |
8 | Haryana | 1759.06 |
9 | Himachal Pradesh | 2992.21 |
10 | Jammu and Kashmir | 8243.87 |
11 | Jharkhand | 508.44 |
12 | Karnataka | 17789.54 |
13 | Kerala | 5194.67 |
14 | Madhya Pradesh | 5390.17 |
15 | Maharashtra | 9402.22 |
16 | Manipur | 0.00 |
17 | Meghalaya | 399.25 |
18 | Mizoram | 2784.32 |
19 | Nagaland | 1080.42 |
20 | Odisha | 6493.54 |
21 | Punjab | 332.72 |
22 | Rajasthan | 35883.86 |
23 | Sikkim | 58.24 |
24 | Tamil Nadu | 26185.91 |
25 | Telangana | 1098.64 |
26 | Tripura | 1770.82 |
27 | Uttar Pradesh | 35446.96 |
28 | Uttarakhand | 3557.55 |
29 | Andaman & Nicobar | 0.00 |
30 | Lakshadweep | 0.00 |
31 | Puducherry | 202.14 |
32 | Ladakh | 716.54 |
33 | Dadra & Nagar Haveli & Daman & Diu | 0.00 |
The details of funds allocation at Budget Estimate stage, Revised Estimate stage and fund released under Mahatma Gandhi NREGS are given below:
(Rs. in crore) | |||
Year | Budget Estimate | Revised Estimate | Release |
2018-19 | 55,000.00 | 61,830.09 | 61,829.55 |
2019-20 | 60,000.00 | 71,001.81 | 71,687.71 |
2020-21 | 61,500.00 | 1,11,500.00 | 1,11,170.86 |
2021-22 | 73,000.00 | 98,000.00 | 98,467.84 |
2022-23 | 73,000.00 | 89,400.00 | 90,810.99 |
Release of funds to the State of West Bengal has been stopped as per provision of Section 27 of Mahatma Gandhi National Rural Employment Guarantee Act, 2005 due to non-compliance of directives of Central Government. Rs.5553 crore is the pending liability under wage and material components for State Government of West Bengal.
Financial allocation of Rs. 60,000 Crores has been made for Mahatma Gandhi National Rural Employment Scheme (Mahatma Gandhi NREGS) for the financial year 2023-24 at Budget Estimate (BE) stage. Further, an amount of Rs.10, 000 crore has been provided by the Ministry of Finance as an advance from Contingency Fund of India.
State/UT-wise details of funds released under Mahatma Gandhi NREGS during the financial years from 2018-19 to 2022-23 are given below:
State/UT-wise details of funds released under Mahatma Gandhi NREGS during the financial years from 2018-19 to 2022-23 (Rs. in lakh) | ||||||
S.
No |
States/UTs | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | Andhra Pradesh | 657110.67 | 720472.46 | 1030509.79 | 718267.16 | 798909.30 |
2 | Arunachal Pradesh | 19800.64 | 21020.01 | 34027.69 | 45374.43 | 57757.99 |
3 | Assam | 103097.37 | 168752.49 | 260233.46 | 222026.01 | 205234.84 |
4 | Bihar | 281936.01 | 325093.78 | 728423.57 | 540736.96 | 639528.76 |
5 | Chhattisgarh | 289476.07 | 264031.92 | 394347.98 | 389433.98 | 338355.40 |
6 | Goa | 48.83 | 216.76 | 356.91 | 3.81 | 511.53 |
7 | Gujarat | 102449.67 | 74758.23 | 147812.01 | 161524.32 | 169207.36 |
8 | Haryana | 34829.10 | 33812.58 | 76355.62 | 72267.99 | 37398.62 |
9 | Himachal Pradesh | 75090.72 | 59748.12 | 94833.37 | 97575.08 | 115747.62 |
10 | Jammu and Kashmir | 79334.12 | 118370.31 | 115231.99 | 95013.74 | 105061.12 |
11 | Jharkhand | 149989.63 | 127292.89 | 342408.42 | 306382.91 | 270863.73 |
12 | Karnataka | 297813.10 | 546271.17 | 550099.46 | 602807.73 | 622528.20 |
13 | Kerala | 234048.78 | 352016.95 | 428677.68 | 355193.00 | 381842.70 |
14 | Madhya Pradesh | 452909.74 | 471894.15 | 908672.51 | 847908.76 | 570213.49 |
15 | Maharashtra | 194892.31 | 167066.42 | 160025.70 | 205645.71 | 254973.07 |
16 | Manipur | 28698.66 | 61074.66 | 130673.85 | 56310.74 | 108663.26 |
17 | Meghalaya | 78903.38 | 102443.59 | 128416.59 | 112166.07 | 111691.95 |
18 | Mizoram | 39783.58 | 52507.57 | 59045.38 | 54891.55 | 53871.87 |
19 | Nagaland | 19322.98 | 33044.70 | 48382.14 | 56945.51 | 89744.90 |
20 | Odisha | 216328.30 | 243278.38 | 521529.26 | 568015.17 | 463836.25 |
21 | Punjab | 57826.49 | 74886.26 | 123913.55 | 125759.36 | 118213.27 |
22 | Rajasthan | 524471.10 | 726747.87 | 892076.25 | 986774.85 | 966299.14 |
23 | Sikkim | 9586.17 | 8269.34 | 11016.55 | 11241.97 | 9255.39 |
24 | Tamil Nadu | 488286.16 | 555969.31 | 878881.54 | 963813.22 | 970662.48 |
25 | Telangana | 295817.48 | 222132.13 | 411121.10 | 410519.85 | 298868.14 |
26 | Tripura | 43543.49 | 73113.77 | 119498.53 | 98888.29 | 92203.45 |
27 | Uttar Pradesh | 530494.79 | 601701.90 | 1201410.42 | 850956.51 | 1062900.83 |
28 | Uttarakhand | 59004.61 | 45580.30 | 88626.63 | 64203.24 | 79284.44 |
29 | West Bengal | 718525.61 | 850761.08 | 1145405.21 | 750780.15 | 0.00 |
30 | Andaman and Nicobar Islands | 761.93 | 583.78 | 485.89 | 763.16 | 960.42 |
31 | Lakshadweep | 15.97 | 23.82 | 0.00 | 30.05 | 0.00 |
32 | Puducherry | 1461.29 | 1691.87 | 2683.69 | 1307.28 | 2494.55 |
33 | Ladakh | 0.00 | 0.00 | 2248.57 | 5904.39 | 6893.31 |
34 | Dadra and Nagar Haveli | 484.00 | 0.00 | 0.00 | 0.00 | 161.87 |
Daman & Diu | 0.00 | 0.00 | 0.00 |
Note: Release of funds to the State of West Bengal has been stopped as per provision of Section 27 of Mahatma Gandhi National Rural Employment Guarantee Act, 2005 due to non-compliance of directives of Central Government.
Mahatma Gandhi NREGS is a demand-driven wage employment Scheme. Funds release to States/UTs is a continuous process and Central Government is committed to making funds available to States/UTs for the implementation of the Scheme as per the demand for work on the ground.
The Ministry seeks additional funds under Mahatma Gandhi NREGS from the Ministry of Finance as and when required for meeting the demand for work on the ground.
This information was given by the Union Minister of State for Rural Development, Sadhvi Niranjan Jyoti in a written reply in Rajya Sabha today.