Index Numbers of Wholesale Price in India for the Month of September, 2024 (Base Year: 2011-12)

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is1.84% (Provisional) for the month of September, 2024(over September, 2023). Positive rate of inflation in September, 2024 is primarily due to increase in prices of food articles, food products, other manufacturing, manufacture of motor vehicles, trailers & semi-trailers, manufacture of machinery & equipment, etc. The index number and inflation rate for the last three months of all commodities and WPI components are given below:

Index Numbers and Annual Rate of Inflation (Y-o-Y in %)*
All Commodities/Major Groups Weight (%) July-24 (F) Aug-24 (P) Sep-24 (P)
Index Inflation Index Inflation Index Inflation
All Commodities 100.00 155.3 2.10 154.5 1.31 154.6 1.84
I. Primary Articles 22.62 197.8 3.18 194.9 2.42 195.7 6.59
II. Fuel & Power 13.15 148.2 1.93 148.1 -0.67 146.9 -4.05
III. Manufactured Products 64.23 141.7 1.58 141.6 1.22 141.8 1.00
Food Index 24.38 195.5 3.60 193.2 3.26 195.3 9.47

Note: P: Provisional, *Annual rate of WPI inflation calculated over the corresponding month of previous year

The month over month change in WPI index for the month of September, 2024 stood at 0.06% as compared to August, 2024. The monthly change in WPI index for last six-month is summarized below:

Month Over Month (M-o-M in %) change in WPI Index#
All Commodities/Major Groups Weight Apr-24 May-24 Jun-24 Jul-24 Aug-24 (P) Sep-24 (P)
All Commodities 100.00 0.99 0.39 0.33 0.84 -0.52 0.06
I. Primary Articles 22.62 2.13 0.53 2.23 2.86 -1.47 0.41
II. Fuel & Power 13.15 -0.46 -0.86 -2.13 0.88 -0.07 -0.81
III. Manufactured Products 64.23 0.79 0.57 0.00 -0.21 -0.07 0.14
Food Index 24.38 2.33 0.92 2.36 2.52 -1.18 1.09

Note: P: Provisional, #Monthly rate of change, based on month over month (M-o-M) WPI calculated over the preceding month

Month-over-Month Change in Major Groups of WPI:

  1. Primary Articles (Weight 22.62%):- The index for this major group increased by 0.41% to 195.7 (provisional) in September, 2024 from 194.9 (provisional) for the month of August, 2024. Prices of minerals (1.83%), non-food articles (1.31%) and food articles (0.86%) increased in September, 2024 as compared to August, 2024. The prices of crude petroleum and natural gas(-5.74%) declined in September, 2024 as compared to August, 2024
  2. Fuel & Power (Weight 13.15%): – The index for this major group declined by 0.81% to 146.9 (provisional) in September, 2024 from 148.1(provisional) for the month of August, 2024. Price of electricity (1.34%) increased and price of mineral oils (-1.72%) decreased in September, 2024 as compared to August, 2024. The index for coal remained constant at 135.6 (provisional) in September, 2024 as compared to August, 2024.
  3. Manufactured Products (Weight 64.23%):- The index for this major group increased by 0.14% to 141.8 (provisional) in September, 2024 from 141.6(provisional) for the month of August, 2024. Out of the 22 NIC two-digit groups for manufactured products, 10 groups witnessed an increase in prices, 9 groups witnessed a decrease in prices and 3 groups witnessed no change in prices. Some of the important groups that showed month-over-month increase in prices are manufacture of food products; other manufacturing; other non-metallic mineral products; computer, electronic and optical products; wearing apparel etc. Some of the groups that witnessed a decrease in prices are manufacture of basic metals; textiles; motor vehicles, trailers and semi-trailers; chemicals and chemical products; fabricated metal products, except machinery and equipment, etc. in September, 2024 as compared to August, 2024.

WPI Food Index (Weight 24.38%): The Food Index consisting of ‘food articles’ from primary articles group and ‘food product’ from manufactured products group increased from 193.2 in August, 2024 to 195.3 in September, 2024. The annual rate of inflation based on WPI Food Index increased from 3.26% in August, 2024 to 9.47% in September, 2024.

Final Index for the month of Jul, 2024 (Base Year: 2011-12=100): For the month of July, 2024 the final Wholesale Price Index and inflation rate for ‘All Commodities’ (Base: 2011-12=100) stood at 155.3 and 2.10% respectively. The details of all India Wholesale Price Indices and Rates of Inflation for different commodity groups based on updated figures are at Annex I. The Annual rate of Inflation (Y-o-Y) based on WPI for different commodity groups in the last six months is at Annex II. WPI for different commodity groups in the last six months is at Annex III.

Response Rate: The WPI for September, 2024 has been compiled at a weighted response rate of 86.3percent, while the final figure for July, 2024 is based on the weighted response rate of96.0percent. The provisional figures of WPI will undergo revision as per the revision policy of WPI. This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in.

Next date of Press Release: WPI for the month of October, 2024 would be released on 14/11/2024.

Note: DPIIT releases index number of wholesale price in India on monthly basis on 14th of every month (or next working day) with a time lag of two weeks of the reference month, and the index number is compiled with data received from institutional sources and selected manufacturing units across the country. This press release contains WPI (Base Year 2011-12=100) for the month of September 2024 (Provisional), July, 2024 (Final) and other months/years. Provisional figures of WPI are finalised after 10 weeks (from the month of reference), and then frozen thereafter.

Annex-I

All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for September, 2024

Commodities/Major Groups/Groups/Sub-Groups/Items Weight Index

September-24*

Month over Month (MoM) Cumulative Inflation(YoY) Rate of Inflation (YoY)
Sep-23 Sep-24* Apr-Sep 2023-24 Apr-Sep 2024-25* Sep-23 Sep-24*
ALL COMMODITIES 100.00 154.6 -0.46 0.06 -1.74 2.10 -0.07 1.84
I. PRIMARY ARTICLES 22.62 195.7 -3.52 0.41 2.70 5.60 4.38 6.59
A. Food Articles 15.26 210.9 -6.76 0.86 6.19 7.73 3.79 11.53
Cereals 2.82 206.0 1.22 0.88 7.42 8.73 6.78 8.08
Paddy 1.43 202.1 1.47 0.50 8.23 10.58 8.91 8.07
Wheat 1.03 205.2 1.27 1.58 6.59 6.69 4.90 7.60
Pulses 0.64 237.5 6.38 1.37 9.82 18.59 18.02 12.99
Vegetables 1.87 310.4 -38.03 2.41 8.57 14.52 -16.29 48.73
Potato 0.28 378.0 -4.16 -4.06 -22.35 73.69 -25.52 78.13
Onion 0.16 486.2 16.25 25.41 12.71 74.97 56.08 78.82
Fruits 1.60 209.3 4.89 0.82 -4.02 9.67 5.90 12.17
Milk 4.44 185.7 0.22 -0.11 8.41 3.98 8.76 3.17
Eggs, Meat & Fish 2.40 172.8 -0.11 -0.23 1.87 -0.78 1.69 -0.80
B. Non-Food Articles 4.12 161.9 0.86 1.31 -6.81 -2.55 -2.14 -1.64
Oil Seeds 1.12 183.6 -1.22 3.32 -11.88 -4.23 -5.41 -1.02
C. Minerals 0.83 227.6 7.49 1.83 7.29 5.42 18.96 3.03
D. Crude Petroleum & Natural gas 2.41 146.1 10.31 -5.74 -6.35 3.67 15.62 -13.04
Crude Petroleum 1.95 123.5 11.66 -6.16 -16.25 3.04 10.83 -16.78
II. FUEL & POWER 13.15 146.9 2.68 -0.81 -7.35 -0.39 -3.35 -4.05
LPG 0.64 116.8 3.20 2.10 -19.82 3.92 -17.11 13.18
Petrol 1.60 151.1 1.62 -1.82 -6.87 -2.34 1.24 -7.47
HSD 3.10 165.1 1.45 -0.96 -13.13 -2.46 -11.02 -5.33
III. MANUFACTURED PRODUCTS 64.23 141.8 0.36 0.14 -2.38 1.02 -1.27 1.00
Mf/o Food Products 9.12 169.2 -0.25 1.56 -4.64 3.86 -1.78 5.49
Vegetable & Animal Oils and Fats 2.64 157.7 -3.25 4.99 -24.67 1.46 -17.56 10.51
Mf/o Beverages 0.91 133.9 -0.08 0.00 2.13 1.92 2.26 1.98
Mf/o Tobacco Products 0.51 176.9 0.70 -1.12 4.77 2.40 5.72 1.78
Mf/o Textiles 4.88 135.8 0.15 -0.51 -8.13 0.83 -7.06 1.12
Mf/o Wearing Apparel 0.81 153.5 0.00 0.46 1.60 1.70 0.80 1.93
Mf/o Leather and Related Products 0.54 125.1 -1.27 0.32 1.62 -0.04 0.41 0.97
Mf/o Wood and of Products of Wood and Cork 0.77 148.8 1.10 -0.47 1.10 3.01 2.16 1.57
Mf/o Paper and Paper Products 1.11 139.4 -0.43 -0.21 -8.10 -2.54 -10.25 0.72
Mf/o Chemicals and Chemical Products 6.47 136.4 0.00 -0.15 -6.08 -1.23 -6.64 0.07
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 144.8 0.63 0.14 1.91 1.19 1.71 1.47
Mf/o Rubber and Plastics Products 2.30 129.0 0.71 0.00 -2.52 0.93 -1.16 0.78
Mf/o other Non-Metallic Mineral Products 3.20 130.4 0.00 0.46 1.54 -2.89 1.28 -3.41
Cement, Lime and Plaster 1.64 128.4 -0.07 0.39 0.68 -5.27 0.59 -6.55
Mf/o Basic Metals 9.65 138.5 1.71 -0.72 -6.60 -0.68 -2.46 -3.15
Mild Steel – Semi Finished Steel 1.27 117.0 0.83 -0.68 -5.82 -2.19 -3.64 -3.86
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 136.4 0.36 -0.29 -0.33 -2.05 0.22 -2.15

Note: * = Provisional. Mf/o = Manufacture of

 

Annex-II

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI based inflation (YoY) figures for last 6 months
Apr-24 May-24 June-24 July-24 August-24* September-24*
ALL COMMODITIES 100.00 1.19 2.74 3.43 2.10 1.31 1.84
I. PRIMARY ARTICLES 22.62 5.23 7.42 9.20 3.18 2.42 6.59
A. Food Articles 15.26 8.07 9.93 11.14 3.50 3.11 11.53
Cereals 2.82 8.72 9.01 9.21 8.96 8.44 8.08
Paddy 1.43 12.03 11.57 11.90 10.98 9.12 8.07
Wheat 1.03 5.69 6.27 6.25 7.00 7.28 7.60
Pulses 0.64 16.79 21.95 21.64 20.27 18.57 12.99
Vegetables 1.87 23.60 32.59 39.06 -8.59 -10.01 48.73
Potato 0.28 71.97 64.05 68.23 79.71 77.96 78.13
Onion 0.16 59.20 58.98 93.35 88.77 65.75 78.82
Fruits 1.60 -0.69 5.91 10.14 15.62 16.69 12.17
Milk 4.44 4.87 3.78 4.04 4.55 3.51 3.17
Eggs, Meat & Fish 2.40 0.88 0.68 -3.06 -1.59 -0.69 -0.80
B. Non-Food Articles 4.12 -4.77 -3.87 -1.01 -1.85 -2.08 -1.64
Oil Seeds 1.12 -6.41 -5.08 -3.33 -4.05 -5.38 -1.02
C. Minerals 0.83 -0.27 5.73 10.70 5.20 8.76 3.03
D. Crude Petroleum & Natural gas 2.41 4.97 9.80 12.55 9.12 1.77 -13.04
Crude Petroleum 1.95 6.52 11.07 14.04 9.19 -0.98 -16.78
II. FUEL & POWER 13.15 -0.85 1.01 0.48 1.93 -0.67 -4.05
LPG 0.64 -9.40 2.48 1.49 6.06 14.40 13.18
Petrol 1.60 -0.63 0.51 -1.35 -0.64 -4.23 -7.47
HSD 3.10 -1.86 -1.06 -1.78 -1.65 -3.03 -5.33
III. MANUFACTURED PRODUCTS 64.23 -0.14 1.00 1.50 1.58 1.22 1.00
Mf/o Food Products 9.12 2.18 3.52 4.47 3.88 3.61 5.49
Vegetable & Animal Oils and Fats 2.64 -4.89 -1.40 2.34 1.08 1.83 10.51
Mf/o Beverages 0.91 1.53 1.99 2.07 2.06 1.90 1.98
Mf/o Tobacco Products 0.51 3.83 1.69 1.44 2.02 3.65 1.78
Mf/o Textiles 4.88 -1.09 -0.15 1.19 2.17 1.79 1.12
Mf/o Wearing Apparel 0.81 2.41 1.33 1.74 1.33 1.46 1.93
Mf/o Leather and Related Products 0.54 0.16 0.40 -0.08 -1.03 -0.64 0.97
Mf/o Wood and of Products of Wood and Cork 0.77 3.82 3.10 2.96 3.46 3.17 1.57
Mf/o Paper and Paper Products 1.11 -6.32 -5.41 -3.62 -0.72 0.50 0.72
Mf/o Chemicals and Chemical Products 6.47 -3.83 -2.72 -1.09 0.07 0.22 0.07
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 0.49 0.77 0.42 2.05 1.97 1.47
Mf/o Rubber and Plastics Products 2.30 -0.23 0.55 1.34 1.65 1.49 0.78
Mf/o other Non-Metallic Mineral Products 3.20 -1.92 -1.78 -2.97 -3.42 -3.85 -3.41
Cement, Lime and Plaster 1.64 -3.33 -3.28 -5.17 -6.33 -6.98 -6.55
Mf/o Basic Metals 9.65 -2.68 0.77 1.20 0.64 -0.78 -3.15
Mild Steel – Semi Finished Steel 1.27 -3.58 -0.33 -0.08 -2.86 -2.40 -3.86
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 -2.51 -2.36 -2.30 -1.45 -1.51 -2.15

Note: * = Provisional. Mf/o = Manufacture of

Annex-III

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI Numbers for last 6 months
Apr-24 May-24 June-24 July-24 August-24* September-24*
ALL COMMODITIES 100.00 152.9 153.5 154.0 155.3 154.5 154.6
I. PRIMARY ARTICLES 22.62 187.1 188.1 192.3 197.8 194.9 195.7
A. Food Articles 15.26 196.8 199.3 205.5 213.1 209.1 210.9
Cereals 2.82 199.5 199.6 201.5 203.0 204.2 206.0
Paddy 1.43 197.4 197.7 199.4 201.1 201.1 202.1
Wheat 1.03 197.0 196.5 199.0 200.2 202.0 205.2
Pulses 0.64 215.6 223.9 229.3 230.8 234.3 237.5
Vegetables 1.87 227.3 236.4 283.4 347.0 303.1 310.4
Potato 0.28 270.0 311.7 343.7 397.7 394.0 378.0
Onion 0.16 204.1 205.4 279.2 347.9 387.7 486.2
Fruits 1.60 200.5 202.5 200.9 196.2 207.6 209.3
Milk 4.44 185.3 184.0 185.5 186.0 185.9 185.7
Eggs, Meat & Fish 2.40 172.6 178.4 174.5 173.7 173.2 172.8
B. Non-Food Articles 4.12 157.7 156.5 157.3 158.9 159.8 161.9
Oil Seeds 1.12 179.5 179.2 180.0 180.2 177.7 183.6
C. Minerals 0.83 224.0 227.1 229.6 226.6 223.5 227.6
D. Crude Petroleum & Natural gas 2.41 162.7 156.9 156.0 157.9 155.0 146.1
Crude Petroleum 1.95 142.1 132.4 133.2 136.6 131.6 123.5
II. FUEL & POWER 13.15 151.4 150.1 146.9 148.2 148.1 146.9
LPG 0.64 121.4 120.0 115.7 113.8 114.4 116.8
Petrol 1.60 158.5 157.8 153.8 155.0 153.9 151.1
HSD 3.10 168.5 167.7 166.0 167.4 166.7 165.1
III. MANUFACTURED PRODUCTS 64.23 141.2 142.0 142.0 141.7 141.6 141.8
Mf/o Food Products 9.12 164.0 164.5 165.9 166.1 166.6 169.2
Vegetable & Animal Oils and Fats 2.64 147.8 147.6 148.4 149.3 150.2 157.7
Mf/o Beverages 0.91 132.9 133.2 133.4 133.5 133.9 133.9
Mf/o Tobacco Products 0.51 176.3 174.3 176.2 176.7 178.9 176.9
Mf/o Textiles 4.88 135.7 135.7 136.4 136.8 136.5 135.8
Mf/o Wearing Apparel 0.81 153.1 152.0 152.3 152.2 152.8 153.5
Mf/o Leather and Related Products 0.54 123.6 124.0 124.6 124.4 124.7 125.1
Mf/o Wood and of Products of Wood and Cork 0.77 149.4 149.5 149.5 149.4 149.5 148.8
Mf/o Paper and Paper Products 1.11 137.9 138.1 138.4 138.5 139.7 139.4
Mf/o Chemicals and Chemical Products 6.47 135.7 135.8 136.4 136.7 136.6 136.4
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 143.5 144.0 144.0 144.7 144.6 144.8
Mf/o Rubber and Plastics Products 2.30 128.1 128.3 128.8 129.1 129.0 129.0
Mf/o other Non-Metallic Mineral Products 3.20 132.6 132.3 130.7 130.0 129.8 130.4
Cement, Lime and Plaster 1.64 133.6 132.8 130.3 128.7 127.9 128.4
Mf/o Basic Metals 9.65 141.4 144.7 143.3 140.8 139.5 138.5
Mild Steel – Semi Finished Steel 1.27 118.4 122.0 121.7 118.7 117.8 117.0
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 136.0 136.4 136.1 136.3 136.8 136.4

Note: * = Provisional. Mf/o = Manufacture of