India’s IIP Grows By 5.8 Per Cent In September 2023
The Quick Estimates of Index of Industrial Production (IIP) are released on 12th of every month (or previous working day if 12th is a holiday) with a six weeks lag and compiled with data received from source agencies, which in turn receive the data from the producing factories/ establishments.
For the month of September 2023, the Quick Estimates of Index of Industrial Production (IIP) with base 2011-12 stands at 141.6. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of September 2023 stand at 111.5, 140.6 and 205.9 respectively. These Quick Estimates will undergo revision in subsequent releases as per the revision policy of IIP.
As per Use-based classification, the indices stand at 138.8 for Primary Goods, 111.6 for Capital Goods, 153.8 for Intermediate Goods and 168.7 for Infrastructure/ Construction Goods for the month of September 2023. Further, the indices for Consumer durables and Consumer non-durables stand at 125.0 and 142.6 respectively for the month of September 2023.
Details of Quick Estimates of the Index of Industrial Production for the month of September 2023 at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and by Use-based classification are given at Statements I, II and III respectively. Also, for users to appreciate the changes in the industrial sector, Statement IV provides month-wise indices for the last 12 months, by industry groups (as per 2-digit level of NIC-2008) and sectors.
Along with the Quick Estimates of IIP for the month of September 2023, the indices for August 2023 have undergone the first revision and those for June 2023 have undergone final revision in the light of the updated data received from the source agencies. The Quick Estimates for September 2023, the first revision for August 2023 and the final revision for June 2023 have been compiled at weighted response rates of 91 percent, 95 percent and 95 percent respectively.
Release of the Index for October 2023 will be on Tuesday, 12th December 2023.
Note: –
- This Press release information is also available at the Website of the Ministry –http://www.mospi.gov.in
- Press release in Hindi follows and shall be available at: https://www.mospi.gov.in/hi
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Base: 2011-12=100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Figures for Sep’23 are Quick Estimates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Indices for the months of Jun’23 and Aug’23 incorporate updated production data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | |||||||||||||||||||||
(Base: 2011-12=100) | |||||||||||||||||||||
Industry
code |
Description | Weight | Index | Cumulative Index | Percentage growth # | ||||||||||||||||
Sep’22 | Sep’23* | Apr-Sep* | Sep’23* | Apr-Sep* | |||||||||||||||||
2022-23 | 2023-24 | 2023-24 | |||||||||||||||||||
10 | Manufacture of food products | 5.3025 | 115.6 | 115.1 | 119.9 | 122.3 | -0.4 | 2.0 | |||||||||||||
11 | Manufacture of beverages | 1.0354 | 95.3 | 105.0 | 108.8 | 112.2 | 10.2 | 3.1 | |||||||||||||
12 | Manufacture of tobacco products | 0.7985 | 94.6 | 90.2 | 88.2 | 81.4 | -4.7 | -7.7 | |||||||||||||
13 | Manufacture of textiles | 3.2913 | 103.9 | 107.7 | 108.3 | 107.3 | 3.7 | -0.9 | |||||||||||||
14 | Manufacture of wearing apparel | 1.3225 | 125.2 | 102.8 | 134.4 | 104.9 | -17.9 | -21.9 | |||||||||||||
15 | Manufacture of leather and related products | 0.5021 | 92.3 | 92.3 | 97.1 | 97.1 | 0.0 | 0.0 | |||||||||||||
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 103.6 | 107.1 | 107.9 | 98.4 | 3.4 | -8.8 | |||||||||||||
17 | Manufacture of paper and paper products | 0.8724 | 81.6 | 78.9 | 84.1 | 80.4 | -3.3 | -4.4 | |||||||||||||
18 | Printing and reproduction of recorded media | 0.6798 | 90.9 | 87.4 | 91.4 | 88.8 | -3.9 | -2.8 | |||||||||||||
19 | Manufacture of coke and refined petroleum products | 11.7749 | 119.2 | 122.3 | 126.7 | 131.1 | 2.6 | 3.5 | |||||||||||||
20 | Manufacture of chemicals and chemical products | 7.8730 | 131.2 | 123.9 | 132.1 | 128.3 | -5.6 | -2.9 | |||||||||||||
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 205.0 | 218.9 | 201.9 | 229.8 | 6.8 | 13.8 | |||||||||||||
22 | Manufacture of rubber and plastics products | 2.4222 | 105.0 | 106.6 | 105.0 | 107.8 | 1.5 | 2.7 | |||||||||||||
23 | Manufacture of other non-metallic mineral products | 4.0853 | 126.8 | 132.8 | 131.9 | 142.5 | 4.7 | 8.0 | |||||||||||||
24 | Manufacture of basic metals | 12.8043 | 185.7 | 209.0 | 182.6 | 206.9 | 12.5 | 13.3 | |||||||||||||
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 87.9 | 95.5 | 84.5 | 88.9 | 8.6 | 5.2 | |||||||||||||
26 | Manufacture of computer, electronic and optical products | 1.5704 | 163.8 | 149.3 | 146.7 | 124.6 | -8.9 | -15.1 | |||||||||||||
27 | Manufacture of electrical equipment | 2.9983 | 100.0 | 106.3 | 95.8 | 105.7 | 6.3 | 10.3 | |||||||||||||
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 121.0 | 126.8 | 111.3 | 120.2 | 4.8 | 8.0 | |||||||||||||
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 117.7 | 130.9 | 114.4 | 125.1 | 11.2 | 9.4 | |||||||||||||
30 | Manufacture of other transport equipment | 1.7763 | 155.0 | 166.0 | 130.5 | 137.8 | 7.1 | 5.6 | |||||||||||||
31 | Manufacture of furniture | 0.1311 | 226.9 | 181.1 | 216.1 | 176.7 | -20.2 | -18.2 | |||||||||||||
32 | Other manufacturing | 0.9415 | 111.2 | 96.2 | 94.7 | 90.0 | -13.5 | -5.0 | |||||||||||||
05 | Mining | 14.3725 | 100.0 | 111.5 | 108.6 | 118.1 | 11.5 | 8.7 | |||||||||||||
10-32 | Manufacturing | 77.6332 | 134.6 | 140.6 | 134.0 | 141.6 | 4.5 | 5.7 | |||||||||||||
35 | Electricity | 7.9943 | 187.4 | 205.9 | 193.2 | 204.9 | 9.9 | 6.1 | |||||||||||||
General Index | 100.00 | 133.8 | 141.6 | 135.1 | 143.2 | 5.8 | 6.0 | ||||||||||||||
* Figures for Sep’23 are Quick Estimates. | |||||||||||||||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 | |||||||||||||||||||||
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED |
|||||||||||||||||||||
(Base :2011-12=100) | |||||||||||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | ||||||||||||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | |||||||||||||||
2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | ||||||||||
Apr | 139.5 | 142.2 | 88.5 | 92.4 | 149.5 | 152.0 | 149.7 | 169.8 | 110.7 | 108.1 | 138.9 | 154.7 | |||||||||
May | 144.7 | 149.9 | 94.9 | 102.6 | 151.7 | 156.9 | 153.3 | 173.2 | 113.9 | 115.6 | 137.5 | 149.8 | |||||||||
Jun | 139.3 | 146.7 | 104.4 | 107.4 | 146.6 | 154.2 | 150.8 | 170.9 | 125.3 | 116.8 | 145.9 | 146.7 | |||||||||
Jul | 131.7 | 141.7 | 97.1 | 101.5 | 149.0 | 152.6 | 151.3 | 170.1 | 121.4 | 118.2 | 141.7 | 152.9 | |||||||||
Aug | 129.4 | 145.4 | 95.0 | 107.4 | 146.6 | 156.5 | 152.8 | 173.5 | 116.2 | 122.9 | 134.9 | 147.8 | |||||||||
Sep* | 128.5 | 138.8 | 103.9 | 111.6 | 145.3 | 153.8 | 156.9 | 168.7 | 123.8 | 125.0 | 138.9 | 142.6 | |||||||||
Oct | 131.2 | 87.2 | 143.8 | 156.2 | 106.1 | 130.3 | |||||||||||||||
Nov | 132.6 | 99.1 | 146.3 | 161.7 | 111.9 | 162.7 | |||||||||||||||
Dec | 145.0 | 100.1 | 154.1 | 170.9 | 108.8 | 174.4 | |||||||||||||||
Jan | 149.9 | 104.9 | 155.6 | 176.9 | 108.8 | 164.4 | |||||||||||||||
Feb | 139.9 | 104.9 | 145.1 | 165.7 | 108.3 | 154.8 | |||||||||||||||
Mar | 158.3 | 123.0 | 159.4 | 181.7 | 118.6 | 147.5 | |||||||||||||||
Average | |||||||||||||||||||||
Apr-Sep | 135.5 | 144.1 | 97.3 | 103.8 | 148.1 | 154.3 | 152.5 | 171.0 | 118.6 | 117.8 | 139.6 | 149.1 | |||||||||
Growth over the corresponding period of previous year# | |||||||||||||||||||||
Sep* | 9.5 | 8.0 | 11.4 | 7.4 | 1.7 | 5.8 | 8.2 | 7.5 | -5.5 | 1.0 | -5.7 | 2.7 | |||||||||
Apr-Sep | 9.2 | 6.3 | 16.9 | 6.7 | 6.7 | 4.2 | 7.8 | 12.1 | 10.1 | -0.7 | -2.5 | 6.8 | |||||||||
* Figures for Sep’23 are Quick Estimates. | |||||||||||||||||||||
NOTE: Indices for the months of Jun’23 and Aug’23 incorporate updated production data. | |||||||||||||||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 |
STATEMENT IV: MONTHLY INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) |
||||||||||||||
(Base: 2011-12=100) | ||||||||||||||
Ind
code |
Description | Weight | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 |
10 | Manufacture of food products | 5.3025 | 115.3 | 147.0 | 155.5 | 158.0 | 146.8 | 147.2 | 137.8 | 123.2 | 113.6 | 120.8 | 123.3 | 115.1 |
11 | Manufacture of beverages | 1.0354 | 89.9 | 92.9 | 98.1 | 104.3 | 104.4 | 123.5 | 109.2 | 124.1 | 125.0 | 106.2 | 103.4 | 105.0 |
12 | Manufacture of tobacco products | 0.7985 | 81.7 | 93.3 | 90.6 | 92.4 | 77.9 | 95.5 | 67.1 | 83.7 | 93.8 | 72.4 | 81.4 | 90.2 |
13 | Manufacture of textiles | 3.2913 | 102.3 | 107.7 | 110.7 | 107.9 | 102.0 | 110.2 | 105.6 | 107.4 | 107.8 | 108.4 | 106.9 | 107.7 |
14 | Manufacture of wearing apparel | 1.3225 | 103.7 | 117.0 | 125.6 | 120.1 | 129.1 | 133.1 | 92.1 | 112.2 | 120.1 | 104.4 | 97.6 | 102.8 |
15 | Manufacture of leather and related products | 0.5021 | 76.9 | 94.3 | 98.4 | 99.4 | 94.9 | 106.2 | 97.7 | 101.1 | 103.4 | 95.7 | 92.3 | 92.3 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 94.9 | 103.9 | 111.4 | 93.2 | 95.1 | 108.1 | 89.4 | 98.7 | 98.0 | 98.4 | 98.6 | 107.1 |
17 | Manufacture of paper and paper products | 0.8724 | 79.5 | 77.7 | 84.5 | 84.3 | 75.1 | 83.1 | 79.8 | 77.9 | 81.3 | 82.2 | 82.4 | 78.9 |
18 | Printing and reproduction of recorded media | 0.6798 | 84.2 | 90.0 | 100.0 | 88.5 | 84.3 | 91.7 | 88.6 | 88.7 | 88.7 | 88.1 | 91.2 | 87.4 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 122.7 | 116.6 | 132.3 | 137.6 | 126.0 | 141.1 | 129.1 | 138.0 | 133.5 | 131.7 | 131.7 | 122.3 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 122.1 | 124.6 | 129.5 | 130.2 | 122.8 | 130.1 | 126.6 | 133.8 | 130.5 | 128.1 | 126.8 | 123.9 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 188.1 | 250.5 | 276.3 | 243.9 | 229.3 | 194.7 | 237.0 | 227.9 | 225.3 | 244.4 | 225.0 | 218.9 |
22 | Manufacture of rubber and plastics products | 2.4222 | 101.3 | 103.3 | 105.4 | 105.3 | 98.8 | 110.2 | 106.3 | 112.7 | 106.5 | 106.3 | 108.2 | 106.6 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 124.5 | 131.7 | 142.8 | 143.2 | 136.8 | 152.8 | 146.7 | 148.4 | 149.5 | 135.0 | 142.8 | 132.8 |
24 | Manufacture of basic metals | 12.8043 | 192.2 | 192.7 | 201.9 | 210.8 | 195.4 | 214.0 | 201.9 | 206.3 | 203.4 | 207.7 | 213.1 | 209.0 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 77.8 | 86.3 | 92.3 | 81.4 | 83.7 | 95.4 | 76.4 | 87.1 | 86.7 | 88.3 | 99.2 | 95.5 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 132.8 | 127.0 | 117.7 | 130.7 | 123.8 | 134.1 | 111.5 | 115.1 | 121.9 | 118.2 | 131.5 | 149.3 |
27 | Manufacture of electrical equipment | 2.9983 | 84.1 | 107.5 | 109.1 | 105.4 | 101.6 | 108.7 | 106.6 | 106.6 | 103.5 | 102.7 | 108.3 | 106.3 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 98.2 | 110.5 | 115.5 | 113.0 | 115.5 | 141.3 | 107.7 | 116.2 | 123.7 | 120.4 | 126.6 | 126.8 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 108.8 | 113.9 | 107.4 | 118.2 | 116.8 | 122.4 | 112.9 | 126.1 | 123.6 | 128.7 | 128.5 | 130.9 |
30 | Manufacture of other transport equipment | 1.7763 | 127.5 | 131.6 | 106.0 | 119.3 | 117.2 | 139.2 | 119.5 | 131.2 | 140.6 | 123.5 | 145.9 | 166.0 |
31 | Manufacture of furniture | 0.1311 | 189.2 | 207.6 | 198.4 | 173.0 | 173.3 | 210.9 | 144.7 | 179.9 | 183.0 | 189.5 | 182.0 | 181.1 |
32 | Other manufacturing | 0.9415 | 79.4 | 77.5 | 93.5 | 82.1 | 81.6 | 108.5 | 87.8 | 79.2 | 85.6 | 96.6 | 94.7 | 96.2 |
5 | Mining | 14.3725 | 112.6 | 122.7 | 132.6 | 136.1 | 129.2 | 154.2 | 122.6 | 128.1 | 122.3 | 111.9 | 111.9 | 111.5 |
10-32 | Manufacturing | 77.6332 | 128.5 | 137.5 | 144.9 | 145.5 | 137.6 | 147.5 | 138.8 | 143.1 | 141.6 | 141.8 | 143.5 | 140.6 |
35 | Electricity | 7.9943 | 169.3 | 166.7 | 179.4 | 186.6 | 174.0 | 188.0 | 192.3 | 201.6 | 205.2 | 204.0 | 220.5 | 205.9 |
General Index | 100.0 | 129.5 | 137.7 | 145.9 | 147.4 | 139.3 | 151.7 | 140.7 | 145.6 | 143.9 | 142.5 | 145.1 | 141.6 | |
Note: The figures for Jul’23, Aug’23 and Sep’23 are provisional |
The Indices are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020