MoRTH Report Details Toll Collection Mechanisms and Performance on Indian Highways
Details of User fee collection on National Highways operational under NHAI in the last five years are at Annexure.
As per Rule 5 of National Highways Fee Rules, 2008, the user fee rate is revised every year. Accordingly, during last five years, user fee rates have been revised five times.
In the recent annual revision of user fee rates with effect from 03.06.2024, base rates for the calculation of user fee rates have increased as under:
Category of Vehicles | Base rates for Financial Year 2023-24 | Base rates for Financial Year 2024-25 | Percentage Increase in Base Rates |
Car / Jeep / Van | 1.4301 | 1.4666 | 2.55% |
LCV /LGV or Mini
Bus |
2.3102 | 2.3691 | 2.55% |
Truck Bus (2 Axle) | 4.8403 | 4.9639 | 2.55% |
3-Axle Commercial
Vehicle |
5.2804 | 5.4151 | 2.55% |
HCM / EME/ MAV
(4-6 Axle) |
7.5905 | 7.7843 | 2.55% |
OSV (7 or more
axle) |
9.2407 | 9.4765 | 2.55% |
Average increase in user fee rates is 2.55% from FY 2023-24.
During Financial Year 2023-24, total fee collection at National Highway fee plaza operational under NHAI was Rs 54,811.13 Cr. Expected increase in user fee collection solely due to revision in fee rates @ 2.55% on previous collection amount is Rs. 1400 Cr (approx.)
Annexure
Sr. No. |
Name of the Fee plaza |
NH |
Type (PF/B OT/T OT/O
MT) |
State |
2019- 20 |
2020- 21 |
2021- 22 |
2022- 23 |
2023-24 |
|
1 | Madapam | 5 | PF | Andhra
Pradesh |
22.88 | 24.10 | 31.39 | 57.86 | 95.62 | |
2 |
Chilakapalem (merged with Madapam
andNathavalsa) |
5 |
PF |
Andhra Pradesh |
40.92 |
44.41 |
55.58 |
54.47 |
0.00 |
|
3 | Nathavalasa | 5 | PF | Andhra
Pradesh |
43.26 | 51.27 | 66.13 | 89.10 | 130.02 | |
4 | Agnampadi | 5 | PF | Andhra
Pradesh |
55.49 | 49.77 | 68.89 | 71.66 | 75.41 | |
5 | Dukkavanipalem | 16 | PF | Andhra
Pradesh |
0.00 | 0.00 | 5.46 | 19.23 | 37.72 | |
6 | Marripalem | 16 | PF | Andhra
Pradesh |
0.00 | 0.00 | 5.32 | 16.29 | 37.84 | |
7 |
Laxmipuram |
5 | PF | Andhra
Pradesh |
0.00 | 0.00 | 0.00 | 100.93 | 110.83 | |
5 | TOT | Andhra
Pradesh |
82.29 | 85.33 | 88.68 | 101.12 | 0.00 | |||
8 |
VPRCL (Main Plaza) Panchvati Colony(Vishakapat nam Port
Connectivity) |
SR |
PF |
Andhra Pradesh |
29.70 |
30.71 |
34.57 |
43.99 |
53.88 |
|
9 |
VPRCL (Secondary Plaza) Goshtani Gate of Navy(Vishakapatna
m Port Connectivity) |
SR |
PF |
Andhra Pradesh |
1.17 |
|||||
10 | Ungutur | 16 | TOT | Andhra
Pradesh |
76.63 | 98.49 | 55.99 | 47.26 | 46.38 | |
11 | Eethakota | 16 | TOT | Andhra
Pradesh |
82.93 | 107.21 | 63.25 | 54.70 | 54.74 | |
12 | Krishnavaram | 5 | TOT | Andhra
Pradesh |
102.52 | 106.72 | 113.15 | 137.54 | 155.66 | |
13 | Vempadu | 5 | TOT | Andhra
Pradesh |
145.76 | 148.89 | 162.11 | 196.90 | 219.98 | |
14 | Gollaprolu | 214 | PF | Andhra
Pradesh |
4.29 | 10.14 | 11.86 | 18.13 | 19.76 | |
15 | Veeravalli | 16 | PF | Andhra
Pradesh |
– | – | 66.20 | 166.68 | 170.90 | |
16 | Annampalli | 216 | PF | Andhra
Pradesh |
– | – | – | 0.75 | 11.44 | |
17 | Pottipadu | 5 | PF | Andhra | 57.51 | 49.36 | 63.99 | 94.58 | 97.76 | |
Pradesh | ||||||||||
18 | Kalaparru | 5 | PF | Andhra
Pradesh |
53.75 | 45.52 | 55.16 | 87.70 | 105.32 | |
19 | Keesara | 9 | BOT | Andhra
Pradesh |
59.68 | 49.67 | 63.06 | 80.18 | 76.24 | |
20 | Badava | 221 | PF | Andhra
Pradesh |
5.64 | 5.41 | 8.71 | 11.43 | 13.14 | |
21 | Davaluru | 65 | PF | Andhra
Pradesh |
29.60 | 30.75 | 39.65 | 56.18 | 58.94 | |
22 | Kaza | 5 | BOT | Andhra
Pradesh |
149.97 | 149.96 | 164.14 | 189.07 | 210.32 | |
23 | Millampali | 565 | PF | Andhra
Pradesh |
1.09 | 1.50 | 1.61 | 1.83 | 2.09 | |
24 | Mekalavaripalli | 565 | PF | Andhra
Pradesh |
2.14 | 2.38 | 2.85 | 3.23 | 3.52 | |
25 | Raviguntapalli | 565 | PF | Andhra
Pradesh |
2.01 | 2.16 | 2.14 | 4.94 | 3.34 | |
26 | Medapi | 544D | PF | Andhra
Pradesh |
0.00 | 1.36 | 12.37 | 13.04 | 14.69 | |
27 | Pandillapalli | 544D | PF | Andhra
Pradesh |
0.00 | 0.71 | 7.52 | 10.34 | 11.59 | |
28 | Chinthalapalem toll
plaza |
565 | PF | Andhra
Pradesh |
2.86 | 2.17 | 2.88 | 3.75 | 6.08 | |
29 | Rapur | 565 | PF | Andhra
Pradesh |
0.20 | 0.25 | 0.40 | 1.12 | 3.58 | |
30 | Durgamvaripalli | 18 | PF | Andhra
Pradesh |
9.04 | 8.58 | 8.63 | 10.66 | 12.00 | |
31 | Mahasamudram | 69 | PF | Andhra
Pradesh |
0.00 | 30.50 | 57.41 | 75.90 | 86.20 | |
32 | Gadanki | 140 | PF | Andhra
Pradesh |
0.00 | 0.00 | 45.97 | 92.44 | 115.72 | |
33 | Thenepalli | 40 | PF | Andhra
Pradesh |
0.00 | 0.00 | 0.38 | 7.83 | 8.68 | |
34 | Danamaiahgaaripall
i Toll Plaza |
42 | PF | Andhra
Pradesh |
0.00 | 0.00 | 0.00 | 13.68 | 14.55 | |
35 | Bandlapalli | 40 | PF | Andhra Pradesh | 0.00 | 0.00 | 0.00 | 9.83 | 11.76 | |
36 | Dumpalagattu
Paatimeeda Palli |
18 | BOT | Andhra
Pradesh |
22.50 | 21.21 | 26.58 | 28.49 | 30.63 | |
37 | Chagalmarri Toll
Plaza |
17 | BOT | Andhra
Pradesh |
39.04 | 35.01 | 40.53 | 45.69 | 49.37 | |
38 | Chapirevula | 18 | BOT | Andhra
Pradesh |
30.99 | 32.59 | 35.45 | 41.35 | 44.42 | |
39 | Nannur | 18 | BOT | Andhra
Pradesh |
43.55 | 39.63 | 46.75 | 54.24 | 58.92 | |
40 | Basapuram | 67 | PF | Andhra
Pradesh |
9.32 | 8.11 | 9.53 | 12.08 | 13.84 | |
41 | Bandapalli | 40 | PF | Andhra
Pradesh |
0.00 | 4.43 | 14.34 | 19.22 | 22.65 | |
42 | Chittimitti
Chinthala |
67 | PF | Andhra
Pradesh |
0.00 | 0.35 | 1.21 | 1.26 | 1.46 | |
43 | Amakthadu toll
plaza |
7 | PF | Andhra
Pradesh |
60.36 | 62.70 | 88.71 | 110.08 | 121.56 | |
44 | Kasepalli | 7 | PF | Andhra
Pradesh |
74.65 | 61.80 | 84.65 | 111.18 | 115.21 | |
45 | Marur | 7 | PF | Andhra
Pradesh |
72.39 | 61.22 | 88.21 | 121.39 | 130.05 | |
46 | Halaharvi | 167 | PF | Andhra | 4.22 | 4.79 | 4.74 | 7.28 | 8.73 | |
Pradesh | ||||||||||
47 | Jellipalli | 42 | PF | Andhra
Pradesh |
0.00 | 4.13 | 8.55 | 10.14 | 10.92 | |
48 | Yerradoddi | 42 | PF | Andhra
Pradesh |
0.00 | 5.39 | 10.82 | 10.54 | 10.15 | |
49 | Jodi Dharmapuram | 67 | PF | Andhra
Pradesh |
0.00 | 0.00 | 12.01 | 16.46 | 18.12 | |
50 | Bathalapalli | 42 | PF | Andhra
Pradesh |
0.00 | 0.00 | 8.83 | 12.79 | 12.26 | |
51 | Vaddupalli | 544D
D |
PF | Andhra
Pradesh |
0.00 | 0.00 | 3.43 | 8.23 | 9.08 | |
52 | Cholasamundram | 544E | PF | Andhra
Pradesh |
0.00 | 0.00 | 0.00 | 1.65 | 3.16 | |
53 | Bollapalli | 5 | BOT | Andhra
Pradesh |
125.13 | 127.27 | 140.49 | 168.63 | 182.57 | |
54 | Tangatur Toll Plaza | 5 | BOT | Andhra
Pradesh |
123.10 | 122.61 | 138.09 | 169.95 | 179.38 | |
55 | Musunur Toll Plaza | 5 | BOT | Andhra
Pradesh |
73.45 | 72.29 | 81.31 | 96.94 | 106.39 | |
56 | Venkatachalam/Nel lore Plaza | 5 | BOT | Andhra Pradesh | 52.47 | 50.80 | 67.19 | 78.94 | 69.33 | |
57 | Budhanam Plaza | 5 | BOT | Andhra
Pradesh |
65.88 | 57.63 | 73.15 | 88.95 | 87.83 | |
58 | Sullurpet Plaza | 5 | BOT | Andhra Pradesh | 48.86 | 46.32 | 56.03 | 78.83 | 85.38 | |
59 | Buchireddypalem | 67 | PF | Andhra
Pradesh |
8.59 | 6.88 | 8.91 | 11.72 | 12.51 | |
60 | D C Palli | 67 | PF | Andhra
Pradesh |
9.04 | 9.06 | 9.89 | 10.69 | 11.66 | |
61 | Bhramanapalli | 216 | PF | Andhra
Pradesh |
2.47 | 3.03 | 3.81 | 4.99 | 5.39 | |
62 | Chinaganjam | 216 | PF | Andhra Pradesh | 1.31 | 4.51 | 5.76 | 7.82 | 8.95 | |
63 | Mudiveedu Toll
Plaza |
340 | PF | Andhra
Pradesh |
– | – | – | – | 7.65 | |
64 | Mopidevi Toll Plaza | 216 | PF | Andhra Pradesh | – | – | – | – | 3.63 | |
65 | Seetharampuram
Toll Plaza |
214 | PF | Andhra
Pradesh |
– | – | – | – | 2.41 | |
66 | Reddypalem
Toll Plaza |
216 | PF | Andhra
Pradesh |
– | – | – | – | 1.77 | |
67 | Patgaon | 31C | PF | Assam | 2.87 | 32.47 | 48.25 | 61.01 | 68.65 | |
68 | Dahalapara | 31 | PF | Assam | 4.68 | 40.40 | 51.77 | 63.11 | 68.27 | |
69 | Galia | 31 | PF | Assam | 0.00 | 0.00 | 11.55 | 36.61 | 35.98 | |
70 | Madanpur | 31 | PF | Assam | 0.00 | 50.78 | 87.46 | 120.27 | 118.64 | |
71 | Nazirakhet | 37 | PF | Assam | 0.00 | 30.85 | 59.23 | 93.18 | 94.43 | |
72 | Raha | 36&3
7 |
PF | Assam | 4.00 | 25.55 | 24.95 | 58.88 | 61.37 | |
73 | Mikirati Hawgaon | 27 | PF | Assam | 0.00 | 14.31 | 12.43 | 30.08 | 32.48 | |
74 | Manderdisa | 54 | PF | Assam | 0.00 | 0.30 | 3.48 | 2.28 | 5.48 | |
75 | Balachera | 54E | PF | Assam | – | – | 0.36 | 0.47 | 1.18 | |
76 | Didarganj | 30 | Conce
ssionai re |
Bihar | 83.19 | 95.63 | 101.01 | 110.88 | 133.82 | |
77 | Mahant Maniyari | 28 | Conc | Bihar | 27.06 | 16.71 | 15.07 | 17.20 | 14.57 | |
78 | Murlitol
(Govindpur) |
28 | Conc | Bihar | 42.20 | 25.91 | 23.33 | 26.16 | 21.35 | |
79 | Runni | 77 | PF | Bihar | 12.58 | 10.69 | 12.19 | 20.93 | 21.77 | |
80 | Kharik | 31 | PF | Bihar | 29.79 | 21.16 | 25.45 | 25.13 | 22.73 | |
81 | Maranga | 31 | PF | Bihar | 14.29 | 14.29 | 19.28 | 23.24 | 24.42 | |
82 | Bishunpura | 25B | PF | Bihar | – | 1.29 | 2.58 | 3.29 | 3.33 | |
83 | Maithi | 57 | Conc | Bihar | 91.42 | 93.77 | 93.55 | 110.99 | 119.05 | |
84 | Raje | 57 | Conc | Bihar | 68.27 | 73.80 | 77.57 | 89.23 | 94.24 | |
85 | Asanpur | 57 | Conc | Bihar | 51.09 | 54.81 | 55.54 | 63.60 | 68.70 | |
86 | Hariabara | 57 | Conc | Bihar | 53.57 | 57.20 | 60.47 | 70.90 | 79.98 | |
87 | Parsoni Khem | 28 | TOT (
Bundl e-3) |
Bihar | 82.62 | 86.99 | 90.44 | 103.10 | 109.27 | |
88 | Barsoni | 31 | PF | Bihar | 24.41 | 21.82 | 30.64 | 33.68 | 41.90 | |
89 | Khaikhat (shifted to Jeerangach w.e.f.
03.06.2024) |
327E | PF | Bihar | – | 7.43 | 6.80 | 11.89 | 17.56 | |
90 | Balgudar | 80 | PF | Bihar | 12.86 | 5.98 | 5.21 | 5.55 | 4.80 | |
91 | Bhagalpur | 80 | PF | Bihar | – | 22.40 | 27.50 | 25.27 | 12.73 | |
92 | Saidpur Patedha | 28 | PF | Bihar | 19.03 | 22.26 | 34.78 | 51.69 | 49.54 | |
93 | Sonho | 722 | PF | Bihar | 10.57 | 10.51 | 16.45 | 29.08 | 12.34 | |
94 | Pokhraira | 722 | PF | Bihar | 8.15 | 9.12 | 7.80 | 15.96 | 7.98 | |
95 | Chainwa/Chapraith
a |
85 | PF | Bihar | 1.26 | 4.75 | 5.32 | 8.96 | 5.54 | |
96 | Thawe/Brindawan | 85 | PF | Bihar | 0.47 | 1.64 | 2.76 | 4.21 | 4.31 | |
97 | Daffi | 2 | Conc | Bihar | 140.34 | 175.22 | 166.03 | 208.10 | 204.38 | |
98 | Mohania | 2 | Conc | Bihar | 84.37 | 101.80 | 92.16 | 124.27 | 122.92 | |
99 | Sasaram | 2 | Conc | Bihar | 187.86 | 224.95 | 182.98 | 237.95 | 237.62 | |
100 | Saukala | 2 | PF | Bihar | 108.41 | 87.49 | 114.49 | 141.48 | 116.31 | |
101 | Toda | 82 | PF | Bihar | – | – | 2.14 | 3.32 | 4.07 | |
102 | Shahpur Toll Plaza | 31 | PF | Bihar | – | – | – | – | 44.49 | |
103 | Kulhariya fee plaza | 922 | PF | Bihar | – | – | – | – | 48.34 | |
104 | Dalsagar Toll Plaza | 922 | PF | Bihar | – | – | – | – | 41.30 | |
105 | Karigawan fee | 20 | PF | Bihar | – | – | – | – | 29.95 | |
106 | Bhadesar Toll Plaza | 205&
154 |
PF | Bihar | – | – | – | – | 1.49 | |
107 | Dhank | 6 | BOT | Chhattisgarh | 68.02 | 69.99 | 78.62 | 103.13 | 118.81 | |
108 | Chhuhipali | 6 | BOT | Chhattisgarh | 49.81 | 51.68 | 58.07 | 77.01 | 88.13 | |
109 | Jagtara | 43 | PF | Chhattisgarh | 6.50 | 9.81 | 12.86 | 17.76 | 20.88 | |
110 | Mashora | 43 | PF | Chhattisgarh | 6.19 | 8.72 | 13.55 | 19.16 | 23.37 | |
111 | Badaiyiguda | 43 | PF | Chhattisgarh | 4.07 | 7.30 | 10.54 | 13.94 | 16.61 | |
112 | Durg Bypass | 6 | BOT | Chhattisgarh | 57.28 | 62.29 | 54.18 | 93.52 | 107.11 | |
113 | Kumhari | 6 | PF | Chhattisgarh | – | 11.90 | 18.58 | 26.39 | 29.59 | |
114 | Thakurtolla | 6 | BOT | Chhattisgarh | 78.90 | 80.75 | 66.85 | 112.97 | 133.82 | |
115 | Mandir Hasaud | 6 | BOT | Chhattisgarh | – | 8.86 | 41.00 | 71.81 | 75.72 | |
116 | Lakholi (merged with Mandir
Hasaud) |
6 | BOT | Chhattisgarh | 14.98 | 13.93 | – | 0.00 | 0.00 | |
117 | Tarapoungi | 30 | PF | Chhattisgarh | – | – | 3.46 | 73.35 | 92.24 | |
118 | Mudiyapara | 30 | PF | Chhattisgarh | – | – | – | 7.39 | 10.83 | |
119 | Mudhipar | 49 | PF | Chhattisgarh | 1.46 | 3.50 | 8.36 | 8.43 | 11.82 | |
120 | Bhojpuri | 130 | PF | Chhattisgarh | 7.67 | 45.12 | 86.11 | 69.26 | 92.11 | |
121 | Paraghat | 200 | PF | Chhattisgarh | – | – | 12.08 | 25.09 | 27.58 | |
122 | Limha | 111 | PF | Chhattisgarh | – | – | – | 47.31 | 74.69 | |
123 | Chotia | 111 | PF | Chhattisgarh | – | 9.38 | 14.98 | 17.95 | 21.15 | |
124 | Pachira | 43 | PF | Chhattisgarh | – | 1.24 | 2.65 | 4.78 | 4.34 | |
125 | Maharajpur | 43 | PF | Chhattisgarh | – | – | – | 0.75 | 5.49 | |
126 | Lodam | 43 | PF | Chhattisgarh | – | – | – | 1.05 | 6.73 | |
127 | Jhalmala | 49 | PF | Chhattisgarh | – | – | – | 5.83 | 35.14 | |
128 | Madanpur Toll
Plaza C |
130 | PF | Chhattisgarh | – | – | – | – | 13.58 | |
129 | Vantada | 8 | PF | Gujarat | 28.10 | 17.52 | 19.85 | 24.28 | 30.72 | |
130 | Kathpur | 8 | PF | Gujarat | 32.93 | 22.28 | 39.39 | 52.95 | 68.35 | |
131 | Pithai | 59 | PF | Gujarat | 12.80 | 20.52 | 24.42 | 37.91 | 43.65 | |
132 | Vavadi Khurd | 59 | PF | Gujarat | 20.00 | 35.82 | 47.80 | 61.77 | 66.59 | |
133 | Kheda | 8 | BOT | Gujarat | 90.22 | 85.12 | 93.77 | 104.32 | 108.35 | |
134 | Vasad | 8 | BOT | Gujarat | 129.26 | 124.51 | 172.59 | 239.98 | 264.73 | |
135 | Anand | NE-1 | BOT | Gujarat | 19.26 | 19.85 | 21.06 | 22.45 | 22.51 | |
136 | Ring Road | NE-1 | BOT | Gujarat | 55.13 | 64.98 | 71.74 | 79.94 | 58.97 | |
137 | Ahmedabadbad
CTM |
NE-1 | BOT | Gujarat | 31.74 | 26.05 | 36.55 | 46.14 | 29.72 | |
138 | Nadiad | NE-1 | BOT | Gujarat | 8.75 | 7.55 | 10.86 | 13.72 | 15.29 | |
139 | Vadodara | NE-1 | BOT | Gujarat | 97.57 | 102.00 | 118.77 | 138.42 | 150.94 | |
140 | Bhatwada Plaza | 59 | BOT | Gujarat | 92.67 | 105.75 | 117.55 | 143.33 | 160.27 | |
141 | Limdi Toll Plaza | 113 | PF | Gujarat/
Rajasthan |
11.07 | 9.84 | 14.24 | 25.49 | 17.97 | |
142 | Dari | 8-D | PF | Gujarat | 24.79 | 17.30 | 21.35 | 32.47 | 36.19 | |
143 | Gadoi | 8-D | PF | Gujarat | 17.87 | 18.51 | 21.17 | 27.16 | 36.65 | |
144 | Gorsar | 51 | PF | Gujarat | 0.00 | 1.95 | 9.02 | 12.62 | 13.94 | |
145 | Mokha | 8A | PF | Gujarat | 105.67 | 108.08 | 151.83 | 175.12 | 212.86 | |
146 | Samakhiyali | 8A | BOT | Gujarat | 165.03 | 169.82 | 200.36 | 231.94 | 260.77 | |
147 | Surajbari | 8A | TOT | Gujarat | 71.91 | 136.66 | 166.18 | 195.63 | 218.01 | |
148 | Makhel | 15 | PF | Gujarat | 51.74 | 99.12 | 108.55 | 178.37 | 171.77 | |
149 | Varahi | 15 | TOT | Gujarat | 73.27 | 78.09 | 83.12 | 62.28 | 66.14 | |
150 | Bhalgam | 14&1
5 |
TOT | Gujarat | 51.72 | 55.76 | 63.07 | 74.26 | 78.10 | |
151 | Bhiladi | 14 | TOT | Gujarat | 50.86 | 57.18 | 69.85 | 112.32 | 112.33 | |
152 | Khemana | 14 | PF | Gujarat | 53.24 | 66.10 | 80.55 | 102.53 | 98.53 | |
153 | Bhordu &
Panthewada |
168 | PF | Gujarat | 0.00 | 0.00 | 0.63 | 3.09 | 1.98 | |
154 | Kobadi | 8E | PF | Gujarat | 0.00 | 0.30 | 11.30 | 18.08 | 20.27 | |
155 | Bhadbhid | 751 | PF | Gujarat | 0.00 | 0.00 | 0.00 | 27.24 | 47.65 | |
156 | Nageshri | 8E | PF | Gujarat | 0.00 | 0.96 | 4.06 | 7.04 | 8.23 | |
157 | Bharthana | 8 | PF | Gujarat | 357.91 | 338.57 | 418.73 | 455.94 | 472.65 | |
158 | Mandva | 8 | PF | Gujarat | 88.14 | 89.07 | 104.61 | 121.69 | 137.65 | |
159 | Choryasi | 8 | PF | Gujarat | 230.08 | 69.20 | 298.08 | 320.27 | 354.94 | |
160 | Boriach | 8 | PF | Gujarat | 195.66 | 143.56 | 172.34 | 233.34 | 233.97 | |
161 | Bhagwada | 8 | PF | Gujarat | 186.89 | 137.13 | 164.62 | 222.89 | 223.49 | |
162 | Charoti | 8 | PF | Gujarat | 166.47 | 122.15 | 146.63 | 198.53 | 199.07 | |
163 | Khaniwade | 8 | PF | Gujarat | 171.84 | 126.09 | 151.37 | 204.94 | 205.50 | |
164 | Bhatia | 6 | BOT | Gujarat | 54.50 | 19.86 | 68.04 | 81.38 | 97.48 | |
165 | Mandal (Vyara) | 6 | BOT | Gujarat | 96.86 | 35.31 | 120.94 | 144.65 | 173.26 | |
166 | Bharudi &
Pithadiya |
8B | PF | Gujarat | 34.54 | 53.86 | 60.40 | 95.75 | 113.68 | |
167 | Kuchadi | 8E | PF | Gujarat | – | 8.79 | 11.94 | 12.35 | 14.64 | |
168 | Okhamadi | 8E | PF | Gujarat | – | 10.03 | 13.78 | 14.53 | 19.25 | |
169 | Vanana | 8B | TOT | Gujarat | 10.21 | 9.60 | 11.32 | 14.01 | 14.03 | |
170 | Dhumiyani | 8B | TOT | Gujarat | 18.86 | 18.65 | 20.86 | 24.92 | 31.16 | |
171 | Vaghasiya | 8A | TOT | Gujarat | 40.15 | 41.11 | 45.83 | 53.47 | 62.70 | |
172 | Tarana | 151A | PF | Gujarat | – | – | – | – | 6.61 | |
173 | NH 152D
Pabanawa |
152D | PF | Haryana |
0.00 |
0.00 |
0.00 |
113.24 |
56.29 | |
174 | Chandlana | 152D | PF | Haryana | 4.34 | |||||
175 | Mohna | 152D | PF | Haryana | 3.91 | |||||
176 | Kheri Sharaf Ali
Toll Plaza |
152D | PF | Haryana | 3.79 | |||||
177 | Bahri | 152D | PF | Haryana | 10.30 | |||||
178 | Amrawali Khera
Toll Plaza |
152D | PF | Haryana | 5.30 | |||||
179 | Kilazafargarh Toll
Plaza |
152D | PF | Haryana | 14.07 | |||||
180 | Bainsi | 152D | PF | Haryana | 6.12 | |||||
181 | Kharkhara | 152D | PF | Haryana | 9.37 | |||||
182 | Kherari | 152D | PF | Haryana | 18.91 | |||||
183 | Dadri Toll Plaza | 152D | PF | Haryana | 15.13 | |||||
184 | Buchawas | 152D | PF | Haryana | 5.77 | |||||
185 | Jat Guwana | 152D | PF | Haryana | 74.40 | |||||
186 |
Main Plaza Village Jakhauli |
NE-II |
ToT w.e.f. 11.11.
22 |
Haryana |
70.24 |
59.28 |
89.19 |
109.49 |
112.00 |
|
187 |
Chhajju Nagar |
NE-II |
ToT w.e.f. 11.11.
22 |
Haryana |
45.46 |
50.69 |
65.20 |
81.29 |
104.50 |
|
188 |
Srinagar Fee Plaza (Plaza closed and length merged with
Gadpuri, Karman) |
2 |
BOT |
Haryana |
168.27 |
132.27 |
188.23 |
57.66 |
0.00 |
|
189 | Karman Toll Plaza | 2 | BOT | Haryana/U
P |
– | – | – | 137.32 | 199.43 | |
190 | Gadpuri Toll Plaza | 2 | BOT | Haryana | – | – | – | 117.86 | 156.13 | |
191 | Badarpur Faridabad
Toll plaza |
2 | PF | Haryana/De
lhi |
39.95 | 21.59 | 32.87 | 41.86 | 68.93 | |
192 | Kiranj Toll Plaza | 148N
A |
PF | Haryana | – | – | – | 0.65 | 20.34 | |
193 | Sirohi Bahali | 148B | PF | Haryana | – | 2.19 | 16.85 | 47.50 | 75.06 | |
194 | Ghamroj | 248A | PF | Haryana | – | – | – | 54.00 | 106.61 | |
195 | Kherki Daula Toll
Plaza |
8 | BOT | Haryana | 133.67 | 111.96 | 215.93 | 200.67 | 181.20 | |
196 | HILALPUR | NE-4 | PF | Haryana | – | – | – | 5.98 | 65.74 | |
197 | Khalilpur Fee Plaza
(KMP) |
NE-4 | PF | Haryana | – | – | – | 5.53 | 92.40 | |
198 | Kalinger Fee Plaza | NE-4 | PF | Haryana | – | – | – | 7.91 | 9.93 | |
199 | Ghata Samsabad | NE-4 | PF | Haryana | – | – | – | 1.83 | 29.36 | |
200 | Chandimandir | 5 | BOT | Haryana | 31.10 | 9.52 | 14.04 | 38.45 | 47.03 | |
201 | MilkMajra | 73 | PF | Haryana | 33.87 | 21.02 | 14.73 | 45.87 | 70.02 | |
202 | Jaloli | 7 | PF | Haryana | 0.00 | 13.83 | 24.73 | 27.99 | 48.42 | |
203 | L&T PANIPAT | 1 | BOT | Haryana | 77.95 | 41.80 | 28.01 | 103.77 | 107.42 | |
204 | Gharonda | 1 | PF | Haryana | 297.60 | 163.78 | 100.38 | 352.35 | 400.26 | |
205 | Sambhu Toll Plaza | 1 | PF | Haryana | 130.48 | 79.82 | 43.08 | 178.04 | 191.70 | |
206 | Saini Majra | 152 | PF | Haryana | 4.90 | 11.14 | 7.42 | 39.44 | 56.50 | |
207 | Thana | 152 | PF | Haryana | 5.37 | 13.31 | 7.42 | 24.50 | 21.81 | |
208 | Rohad | 10 | PF | Haryana | 41.03 | 24.95 | 13.73 | 62.61 | 104.53 | |
209 | Makrauli | 71A | PF | Haryana | 42.31 | 28.00 | 11.10 | 45.11 | 21.99 | |
210 | Dahar | 71A | PF | Haryana | 44.54 | 30.04 | 10.77 | 40.13 | 26.06 | |
211 | Ludana | 352A | PF | Haryana | 0.00 | 0.00 | 0.89 | 8.18 | 7.97 | |
212 | Bamla | 709E | PF | Haryana | 0.00 | 0.00 | 0.00 | 9.94 | 18.49 | |
213 | Kitlana | 148B | PF | Haryana | 0.00 | 5.19 | 2.99 | 10.23 | 9.07 | |
214 | Bhagan | 1 | PF | Haryana | 156.54 | 76.50 | 52.60 | 60.74 | 347.82 | |
215 | Jat Gangaicha Toll | 71 | PF | Haryana | 44.34 | 36.66 | 30.81 | 2.03 | 38.68 | |
Plaza | ||||||||||
216 | Dighal | 71 | PF | Haryana | 30.99 | 22.95 | 9.92 | 0.97 | 33.31 | |
217 | Jharoti | 334B | PF | Haryana | 0.00 | 0.00 | 1.15 | 23.48 | 26.32 | |
218 | Chhara | 334B | PF | Haryana | 0.00 | 5.25 | 3.68 | 16.67 | 16.89 | |
219 | Madina | 10 | PF | Haryana | 24.74 | 16.61 | 9.37 | 33.32 | 47.91 | |
220 | Ramayana/Mayar | 10 | PF | Haryana | 46.57 | 32.36 | 12.39 | 63.94 | 69.88 | |
221 | Landhari | 9 | PF | Haryana | 30.32 | 21.68 | 13.32 | 56.19 | 55.62 | |
222 | Bhavdeen | 9 | PF | Haryana | 20.93 | 17.25 | 7.32 | 32.84 | 37.16 | |
223 | Khuian Malkna | 9 | PF | Haryana | 9.60 | 6.62 | 3.35 | 13.61 | 14.79 | |
224 | Khatkar | 352 | PF | Haryana | 2.64 | 20.66 | 9.15 | 36.49 | 43.23 | |
225 | Narwana | 65 | BOT | Haryana | 26.45 | 19.68 | 9.72 | 43.93 | 43.78 | |
226 | Bado patti | 65 | BOT | Haryana | 41.05 | 28.86 | 15.36 | 63.99 | 55.67 | |
227 | Chaudhariwas | 65 | BOT | Haryana | 27.43 | 20.01 | 10.99 | 41.96 | 38.65 | |
228 | Bass | 709A | PF | Haryana | 0.00 | 0.00 | 3.28 | 4.84 | 33.90 | |
229 | Peont | 709A | PF | Haryana | 0.00 | 1.12 | 2.74 | 9.32 | 12.77 | |
230 | Morwala | 334B | PF | Haryana | 0.00 | 0.00 | 10.40 | 25.75 | 22.49 | |
231 | Bisalwas | 334B | PF | Haryana | 0.00 | 0.00 | 0.78 | 2.04 | 2.23 | |
232 | Sanwara | 22 | PF | Himachal
Pradesh |
0.00 | 0.00 | 30.70 | 41.92 | 32.86 | |
233 | Dolhu Nallah Fee
Plaza |
3 | PF | Himachal
Pradesh |
1.84 | 5.80 | 6.41 | 13.72 | 8.10 | |
234 | Takoli toll plaza | 3 | PF | Himachal
Pradesh |
– | – | – | – | 3.52 | |
235 | Moura Fee Plaza | 21 | PF | Himachal
Pradesh |
– | – | – | – | 57.91 | |
236 | Baloh fee plaza | 57A | PF | Himachal
Pradesh |
– | – | – | – | 11.59 | |
237 | Lakhanpur | 44 | PF | J&K | 19.78 | 76.50 | 35 | 82.00 | 79.58 | |
238 | Thandikhui Toll
