MSMEs clusters development programme
Under Micro and Small Enterprises – Cluster Development Programme (MSE-CDP), setting up of Common Facility Centre (CFC) in a cluster is supported. MSE-CDP is a demand driven scheme. Under the scheme, 36 projects of CFCs in various clusters (including 07 in Karnataka) have been developed all over country during the last three years (i.e. financial year 2018-19 to 2020-21). The State/UT-wise details are enclosed.
The turnover, production and exports of the cluster depend upon various factors like aggregate domestic and global demand, seasonality besides various factors, which may not be within the control of the units in the cluster. As per a study conducted under 3rd Party Evaluation of the scheme, cluster beneficiaries have reported on an average 35% increase in production, a significant increase in sales as well as exports.
The clusters of artisans are supported by the Ministry under Scheme of Fund for Regeneration of Traditional Industries (SFURTI).
(I) Common Facility Centre (CFC) in clusters developed during 2018-19: 17 Nos.
S. No. | State | Name of the cluster |
|
Karnataka | Electronics City Industries Cluster, Bangalore |
|
Karnataka | Raisin Processing Cluster, Athani, Belguam |
|
Karnataka | Auto (Servicing) Cluster, Bidar |
|
Karnataka | Raisin Processing Industries Cluster, Bijapur |
|
Karnataka | Heat Treatment and Engineering Cluster, Hubli Dharwad |
|
Kerala | Offset Printers Cluster, Kannur |
|
Maharashtra | Powerloom Cluster, Shirpur, Dhule |
|
Odisha | Cashew Cluster, Ganjam |
|
Tamil Nadu | Engineering Cluster, Ambattur |
|
Tamil Nadu | Gold Jewellary Cluster, Madurai |
|
Tamil Nadu | Engineering Cluster, Paramakudi |
|
Tamil Nadu | Steel Product Fabrication Cluster, Salem |
|
Tamil Nadu | Rice Mill Cluster, Thanjavur |
|
Tamil Nadu | Printing Cluster, Sivakasi, Virudhnagar |
|
Tamil Nadu | Readymade Garments (Women) Cluster, Dhalavaipuram, Virudhunagar |
|
West Bengal | Roofing Tiles Cluster, Bankura |
|
West Bengal | Plastic Processing Cluster, Dabgram, Rajganj, Jalpaiguri |
(II) Common Facility Centre (CFC) in clusters developed during 2019-20: 11 Nos.
S. No. | State | Name of the cluster |
|
Gujarat | Pump and Foundry Cluster, Rajkot |
|
Haryana | Pharmaceutical Cluster, Karnal |
|
Karnataka | Printing Cluster, Chamarajpet |
|
Karnataka | Utopia Cashew Processing Cluster, Kumta, Uttara Kannada |
|
Kerala | Wood Furniture Cluster, Taliparamba, Kannur |
|
Maharashtra | Textile Cluster, Navapur |
|
Maharashtra | Engineering and Allied Product Cluster, Bhosari, Pune |
|
Maharashtra | Cotton Fabric Cluster, Hathkangle, Kolhapur |
|
Odisha | Pharmaceutical Cluster, Cuttack |
|
Tamil Nadu | S.S. Utensils Cluster, Kumbakonam |
|
Tamil Nadu | Coir Product Cluster, Erode |
(III) Common Facility Centre (CFC) in clusters developed during 2020-21: 8 Nos.
S. No. | State | Name of the cluster |
|
Haryana | Footwear Cluster, Bahadurgarh, Jajjhar |
|
Kerala | Furniture Cluster, Thrissur |
|
Maharashtra | Rice Mill cluster, Ramtek, Nagpur |
|
Punjab | Oil Expeller Cluster, Ludhiana |
|
Punjab | Hi-tech Cluster, Mohali |
|
Tamil Nadu | Gold Jewellery Cluster, Trichy |
|
Tamil Nadu | Engineering Cluster, Ranipet, Vellore |
|
Uttar Pradesh | Modern Carpet Cluster, Badhohi |
This information was given by Union Minister for Micro, Small and Medium Enterprises, Shri Narayan Rane in a written reply in Rajya Sabha today.