Performance of Department of Agriculture and Farmers’ Welfare under Special Campaign 3.0
During the Special Campaign 3.0, Department of Agriculture and Farmers’ Welfare exceeded the targets fixed exclusively for cleanliness of sites, disposal of pending Public Grievances, review and weeding out of physical old files etc. During the Implementation phase ended on 31st October, 2023 of this Special Campaign 3.0, more than 100% against the fixed targets were achieved, especially in disposal of Public Grievances, review and weeding out of physical files etc. During the Preparatory Phase (from 15th September, 2023 to 30th September, 2023) of Special Campaign 3.0, Divisions in DA&FW had set the targets of cleanliness sites, space management, disposal of scrap & redundant items, disposal of references from MPs, State Governments, Inter-Ministerial references, Parliament Assurances, PMO References, Public Grievances and its Appeals, and Record Management. Simultaneously all Subordinate/Attached Offices, PSU, Autonomous Bodies and Authorities had set the targets of cleanliness sites, planning for space management, disposal of scrap & redundant items, etc.
The Department of Agriculture & Farmers’ Welfare had undertaken cleanliness activities in all subordinate/attached offices, autonomous bodies and all field units in all states (including north-eastern state) of India under its administrative control. The various activities covered are cleaning up exercises both within and outsides office premises, removal of scrap, disposal of all old and redundant files, cleaning of bushes in the outfields, planting of trees and plants within the office premises, cleaning of drains in Kozhikode and cleaning of Ghats in Varanasi, etc.
The successful implementation of Special Campaign 3.0 has resulted in substantial reduction of pending matters, efficient management of space, overall improvement of working environment in this Department and its subordinate/attached offices.
Achievements of Department of Agriculture & Farmers’ Welfare:
Sl. NO. | Name of the offices | Sites Target | Sites Cleared | Area Cleared (Sqft) | Revenue
(in Rs) |
Scrap disposal (in Kg) | Tweets
(In Numbers) |
|
DA&FW | 10 | 10 | 3500 | 867000 | 0 | 65 |
|
Directorate of Economics & Statistics | 27 | 27 | 830 | 283000 | 0 | 0 |
|
Commission for Agricultural Costs and Prices | 18 | 18 | 0 | 0 | 0 | 3 |
|
Directorate of Plant Protection | 10 | 10 | 0 | 0 | 0 | 0 |
|
Directorate of Marketing & Inspection | 151 | 149 | 5490 | 167740 | 840 | 0 |
|
Central Farm Machinery Training & Testing Institute, Budni | 40 | 40 | 1500 | 72500 | 1500 | 0 |
|
Northern Region Farm Machinery Training & Testing Institute, Hissar | 48 | 48 | 13466 | 553892 | 0 | 0 |
|
Southern Region Farm Machinery Training & Testing Institute, Garladinne, | 48 | 48 | 514 | 93500 | 1500 | 0 |
|
North Eastern Region Farm Machinery Training & Testing Institute, Sonitpur | 21 | 21 | 600 | 93163 | 2695 | 0 |
|
Directorate of Cotton Development, | 18 | 18 | 300 | 8200 | 0 | 22 |
|
Directorate of Jute Development | 16 | 16 | 120 | 2250 | 0 | 23 |
|
Directorate of Millets Development | 08 | 08 | 0 | 0 | 0 | 23 |
|
Directorate of Sugarcane Development | 40 | 40 | 150 | 744 | 0 | 34 |
|
Directorate of Rice Development | 06 | 06 | 100 | 0 | 0 | 0 |
|
Directorate of Wheat Development | 82 | 75 | 7200 | 46500 | 0 | 0 |
|
Directorate of Extension | 21 | 21 | 0 | 0 | 0 | 0 |
|
Directorate of Oilseeds Development | 181 | 256 | 360 | 55500 | 0 | 18 |
|
Directorate of Pulses Development | 1 | 1 | 150 | 0 | 0 | 24 |
|
National Centre of Organic Farming | 2 | 1 | 1400 | 0 | 60 | 19 |
|
Directorate of Arecanut and Spices Development | 33 | 33 | 0 | 0 | 0 | 3 |
|
Soil and Land Use Survey of India | 4 | 4 | 200 | 0 | 0 | 16 |
|
Directorate of Cashewnut and Cocoa Development | 4 | 4 | 75 | 5000 | 150 | 4 |
|
National Seeds Corporation | 68 | 67 | 3897 | 0 | 0 | 20 |
|
Coconut Development Board, Kochi | 78 | 78 | 6800 | 45056 | 4000 | 12 |
|
National Horticulture Board, Gurgaon | 56 | 56 | 4500 | 11900 | 391 | 0 |
|
National Institute for Agricultural Extension Management | 4 | 2 | 0 | 0 | 0 | 0 |
|
National Institute of Plant Health Management | 2 | 2 | 0 | 0 | 0 | 10 |
|
National Centre for Cold Chain Development | 3 | 3 | 800 | 0 | 0 | 0 |
TOTAL | 1000 | 1062 | 51952 | 2305945 | 11299 | 296 |
Achievement of the Department in different parameters of DARPG:
DEPARTMENT OF AGRICLTURE & FARMERS WELFARE/ | Pendency as on 1st October 2023 | Disposed off |
Reference from MPs | 42 | 16 |
Parliament Assurance | 14 | 04 |
State Government Reference | 05 | 04 |
Public Grievances | 3537 | 12818 |
Public Grievances Appeals | 27 | 24 |
PMO References | 02 | 00 |
Review of Physical Files | 21041 | 36823 |
Weeding out of files | 11600 | 16006 |
During the Special Campaign 3.0, the total revenue of Rs. 2305945/- generated, 51952 Sq. ft. space freed, over 11299 Kg Waste disposed, 12818 Public Grievances disposed, 36823 physical files reviewed, 16006 files weeded out and 238 files weeded out and 296 tweets on twitter and other social media platform of DA&FW was done.
Glimpses of the cleanliness drive being undertaken by field offices of Department of Agriculture & Farmers’ Welfare during the Special Campaign 3.0:
Some unique Agricultural Implements were lying in Scrap at Northern Region Farm Machinery Training & Testing Institute, Hissar and were not in use and the repainting work of Unique Implements was started to exhibit at Main Gate of NRFMTTI, Hisar as a Beautification measure.
Director of this Institute decided to use these waste materials for beautification work. However, removing of old paint was a tedious job. The end result of the effort gives a charming look in TRI-COLOUR just at the main Entrance of the Institute Gate.
It is also evident that the best efforts have been put together to maximize the output which resulted excellent achievements against the targets flagged in various events.