Thirty-Nine (39) Towns have been recognized as Towns of Export Excellence (TEE) under the Foreign Trade Policy
Thirty-Nine (39) Towns have been recognized as Towns of Export Excellence (TEE) under the Foreign Trade Policy 2015-20 (extended up to 31.03.2022). The list of Towns of Export Excellence (TEE) and their details are at Annexure I.
Towns of Export Excellence (TEE) can avail benefits under Para 1.35 (b) of Foreign Trade Policy i.e.,
(i) Recognized associations of units in Towns of Export Excellence can avail financial assistance under Market Access Initiative (MAI) scheme, on priority basis, for export promotion projects for marketing, capacity building and technological services.
(ii) Common Service Providers in the Towns of Export Excellence are entitled for Authorisation under Export Promotion Capital Goods (EPCG) Scheme.
Details of benefits extended to the Towns of Export Excellence (TEE) by DGFT Regional offices is at Annexure II.
Towns producing goods of Rs. 750 Crore or more can be recognised as Towns of Export Excellence (TEE) based on potential for growth in exports. However, for Town of Export Excellence (TEE) in Handloom, Handicraft, Agriculture and Fisheries sector, the threshold limit is Rs.150 Crore. The notification of Towns of Export Excellence (TEE) is done in Appendix 1B of Foreign Trade Policy based on the proposals received from the Industry Association and in consultation with other stakeholders.
Annexure I
List of recognized Towns of Export Excellence (TEE) with their year of recognition:
Sl.
No |
Town of Export Excellence | State | Product | Year of recognition as TEE |
1. | Tripur | Tamil Nadu | Hosiery | 2003 |
2. | Ludhiana | Punjab | Woollen Knitwear | 2003 |
3. | Panipat | Haryana | Woollen Blanket | 2003 |
4. | Kanoor | Kerala | Handlooms | 2004 |
5 | Karur | Tamil Nadu | Handlooms | 2004 |
6. | Madurai | Tamil Nadu | Handlooms | 2004 |
7. | AEKK(Aroor, Ezhupunna, Kodanthuruthu & Kuthiathodu) | Kerala | Seafood | 2004 |
8. | Jodhpur | Rajasthan | Handicraft | 2004 |
9. | Kekhra | Uttar Pradesh | Handlooms | 2004 |
10. | Dewas | Madhya Pradesh | Pharmaceuticals | 2006 |
11. | Alleppey | Kerala | Coir Products | 2006 |
12. | Kollam(Quilon) | Kerala | Cashew Products | 2006 |
13. | Indore | Madhya Pradesh | Soya Meal and Soya Products | 2008 |
14. | Bhilwara | Rajasthan | Textiles | 2009 |
15. | Surat | Gujarat | Gems and Jewellery | 2009 |
16. | Malihabad | Uttar Pradesh | Horticulture Products | 2009 |
17. | Kanpur | Uttar Pradesh | Leather Products | 2009 |
18. | Ambur | Tamil Nadu | Leather Products | 2009 |
19. | Jaipur | Rajasthan | Handicrafts | 2009 |
20. | Srinagar | Jammu & Kashmir | Handicrafts | 2009 |
21. | Anantnag | Jammu & Kashmir | Handicrafts | 2009 |
22. | Barmer | Rajasthan | Handicrafts | 2010 |
23. | Bhiwandi | Maharashtra | Textiles | 2010 |
24. | Agra | Uttar Pradesh | Leather Products | 2010 |
25. | Firozabad | Uttar Pradesh | Glass Artwares | 2011 |
26. | Bhubaneshwar | Orissa | Marine Products | 2011 |
27. | Agartala | Tripura | Bamboo Cane & Other Handicrafts | 2011 |
28. | Ahmedabad | Gujarat | Textiles | 2012 |
29. | Kolhapur | Maharashtra | Textiles | 2012 |
30. | Saharanpur | Uttar Pradesh | Handicrafts | 2012 |
31. | Morbi | Gujarat | Ceramic Tiles &Sanitaryware | 2013 |
32. | Gurgaon | Haryana | Apparel | 2013 |
33 | Thoothukudi(Tuticorin) | Tamil Nadu | Marine | 2014 |
34. | Visakhapatnam | Andhra Pradesh | Seafood | 2014 |
35. | Bhimavaram | Andhra Pradesh | Seafood | 2015 |
36. | Panipat | Haryana | Carpets, other Textile Floor Coverings & Bed Linen | 2018 |
37 | Bhadohi | Uttar Pradesh | Carpets, other Textile Floor Coverings | 2018 |
38 | Pollachi | Tamil Nadu | Coir and Coir Product | 2020 |
39 | Noida | Uttar Pradesh | Apparel Products | 2021 |
Annexure II
Benefits extended to Towns of Export Excellence (TEE) under Para 1.35 (b) of Foreign Trade Policy 2015-20:
Sr. No. | Name of Town of Export Excellence | Jurisdictional DGFT Regional Office | Product | Financial Year | EPCG Licenses to Common Service Providers of TEE | MAI Benefits | |
No. of EPCG Licenses | Duty Saved Value (In Rupees Lakhs) | ||||||
1 | TIRUPUR | Coimbatore | Hosiery | 2018-19 | 78 | 3438.20 | – |
2019-20 | 44 | 1931.11 | – | ||||
2020-21 (upto Dec’2020) | 17 | 701.50 | – | ||||
2 | INDORE | Indore/Bhopal | Soya | 2018-19 | 8 | 122.25 | – |
2019-20 | 2 | 10.74 | – | ||||
2020-21 | 1 | 4.73 | – | ||||
2 | INDORE | Indore/Bhopal | Pharma | 2018-19 | 0 | – | – |
2019-20 | 0 | – | – | ||||
2020-21 | 15 | 521.73 | – | ||||
3 | DEWAS | Indore/Bhopal | Soya | 2018-19 | 1 | 23.36 | – |
2019-20 | 12 | 322.52 | – | ||||
2020-21 | 2 | 18.21 | – | ||||
4 | SRINAGAR | Srinagar | Handicrafts | 2018-19 | 2 | 82.67 | – |
2019-20 | 4 | 684.21 | – | ||||
2020-21 | 1 | 48.16 | – | ||||
5 | AEKK (Aroor, Ezhupunna, Kodanthuruthu&Kuthiathodu) | Kochi | Seafood | 2018-19 | 1 | 26.10 | – |
AEKK | Seafood | 2019-20 | 0 | 0 | – | ||
AEKK | Seafood | 2020-21 | 0 | 0 | – |
This information was given by the Minister of State in the Ministry of Commerce and Industry, Smt. Anupriya Patel, in a written reply in the Rajya Sabha today.