Total Budget allocation for the HRD Ministry enhanced by Rs. 10,219 crore for the year 2019-20
New Delhi: In order to provide qualitative education for all total Budget allocation for the HRD Ministry in interim Budget 2019-20 is Rs. 93,847.64 crore which is more than 10,000 crore from previous year budget allocation.
The total budget allocation proposed in the BE 2019-20 for Higher Education is Rs.37,461 Cr. This is 7% compared to allocation of Rs.35,010 Cr for this sector in BE 2018-19. The Government has therefore enhanced allocation to the Higher Education by Rs.2,450 Cr.
Apart from this, Government has made available more than Rs.17,000 Cr using the HEFA funding mechanism. It is anticipated that another Rs. 14,000 Cr will be made available in the coming year through this window. The overall fund availability for the Higher Education Sector for 2019-20 would therefore be Rs. 69,193.68 Cr (Rs. 37,461.01 + Rs. 17,732.67 Cr HEFA sanctioned projects + Rs. 14,000 Cr anticipated new sanctions through HEFA) in the year 2019-20. Therefore the fund availability for 2019-20 is almost double as compared to the last year.
2. Government has provided an additional equity of Rs.2,100 Cr to HEFA to enable it to mobilise the required funds for building high quality infrastructure in higher educational institutions. Details of the funds made available through HEFA is enclosed.
3. The following are the major features of the budget allocation for the higher education sector:
The IITs have been allocated Rs. 6,223 Cr. Apart from this, projects valued at Rs.12,028 Cr have been sanctioned from HEFA for the IITs. It is expected that there will be more projects that would come under HEFA in the coming year. Taking these into account, the fund availability for the IITs has more than doubled for 2019-20 as compared to the previous year.
The Central Universities have been provided Rs. 6,484 Cr. UGC has been allocated another Rs.4900 Cr.
There has been major increase in the flagship programmes such as RUSA where budget allocation has been increased by 50% from Rs.1400 Cr to Rs.2,100 Cr.
There has been 245% increase in the allocation for quality improvement programme in Technical Education (TEQIP-III).
The fund allocation for setting up new IIMs and new Schools of Planning & Architecture, World class institutions have been given very high increases in the budget allocations.
For research programmes such as IMPRESS, Rs.130 Cr has been allotted marking an increase of 37% compared to last year.
In accordance with the commitments for improving skill levels among the students, the allocation for skill based programmes has been increased from Rs.40 Cr to Rs.125 Cr.
Unnat Bharat Abhiyan, under which 10,000 villages have been adopted by the Higher Educational Institutions, has got 70% increase in budget allocation, reiterating the faith of Govt in linking educational institutions with Society.
Funds made available through HEFA
Projects sanctioned (Rs Cr) | Fund available for use in 2019-20 (Rs Cr) | |
IIMs | 2030.85 | 676.95 |
IISERs | 2366.48 | 788.83 |
IITs | 12028.45 | 4009.48 |
NITs | 936.05 | 312.02 |
SPAs | 370.84 | 123.61 |
Total | 17732.67 | 5910.89 |
Anticipated new sanctions through HEFA :
Rs. Cr | |
IITs | 5000 |
NITs | 3000 |
CUs | 6000 |
Total | 14000 |
In the Budget speech, it has been announced that “Allocation for National Education Mission is being increased from Rs.32,334 crore in RE 2018-19 to Rs. 38,572 crore in BE 2019-20”. Break up is at Table1 and Table 2 below. There is an increase of 12.77% in BE (Table -2).
- National Education Mission (along with its components) during financial year 2018-19 and 2019-20 is as below:-
TABLE1 (Rs in crores)
Sl.No. | Components | BE
2018-19 |
RE
2018-19 |
BE
2019-20 |
Increase |
1. | National Education Mission- Sarva Shiksha Abhiyan | 26128.81 | 26128.81 |
36322.00 |
5541.19 |
2. | National Education Mission- Rashtriya Madhyamik Shiksha Abhiyan | 4213.00 | 4164.00 | ||
3. | National Education Mission- Teacher Training and Adult Education | ||||
3(a) | Strengthening of Teacher Training Institutions | 550.00 | 488.00 | ||
Samagra Shiksha | 30891.81 | 30780.81 | 36322.00 | 5541.19 | |
3(b) | Padhna Likhna Abhiyan/ Saakshar Bharat | 320.00 | 52.95 | 100.40 | 47.45 |
3(c) | Appointment of Language Teachers | 0.00 | 0.00 | 50.00 | 50.00 |
3(d) | School Assessment Programme | 0.70 | 0.23 | 0.00 | 0.00 |
Total (D/o SE & L) | 31212.51 | 30833.99 | 36472.40 | 5638.41
18.28% increase over RE |
|
4. | National Education Mission – Rashtriya Uchhatar Shiksha Abhiyan | 1400.00 | 1500.00 | 2100.00 | 600.00 |
Grand Total | 32612.51 | 32333.99 | 38572.40 | 6238.41
19.29 % increase over RE
|
- The Budgetary allocation for BE 2019-20 in respect of Department of School Education and Literacy has been increased by Rs 6386.63 cr. Scheme wise bifurcation is as per the table below:
TABLE – 2 (Rs in crores)
Sl No. | Name of Scheme/Non-Scheme | BE 2018-19 | RE 2018-19 | BE 2019-20 | INCREASE IN BE 19-20 | % increase over RE | % increase over BE |
I | Schemes | ||||||
1 | National Education Mission-Sarva Shiksha Abhiyan | 26128.81 | 26128.81 | 30722.00 | 4593.19 | 17.58% | 17.58% |
2 | National Education Mission-Rashtriya Madhyamik Shiksha Abhiyan | 4213.00 | 4164.00 | 4950.00 | 737.00 | 17.70% | 17.49% |
3 | Strengthening of Teachers Training Institutions | 550.00 | 488.00 | 650.00 | 100.00 | 20.49% | 18.18% |
4 | Samagra Shiksha | 30891.81 | 30780.81 | 36322.00 | 5430.19 | 17.64% | 17.58% |
5 | Saakshar Bharat | 320.00 | 52.95 | ||||
6 | Padhna Likhna Abhiyan | 100.40 | |||||
7 | School Assessment Programme | 0.70 | 0.23 | 0.00 | |||
8 | Appointment of Language Teachers | 0.00 | 0.00 | 50.00 | 50.00 | ||
9 | National Programme of Mid Day Meals in Schools (MDM) | 10500.00 | 9949.04 | 11000.00 | 500.00 | 5.03% | 4.76% |
10 | Umbrella Programme for Development of Minorities-Education Scheme for Madrasas and Minorities | 120.00 | 120.00 | 120.00 | 0.00 | 0.00% | 0.00% |
11 | National Means Cum Merit Scholarship Scheme | 299.74 | 299.74 | 368.20 | 68.46 | 22.84% | 22.84% |
12 | National Scheme for Incentive to Girl Child for Secondary Education | 255.90 | 255.90 | 100.00 | |||
13 | Digital India e-learning | 0.01 | 0.01 | 0.00 | |||
14 | National Award to Teachers | 2.90 | 1.30 | 3.00 | 0.10 | 7.69% | 3.45% |
15 | Access and Equity | 0.00 | 0.15 | 0.00 | 0.00 | 0.00% | 0.00% |
Total Schemes | 42391.06 | 41460.13 | 48063.60 | 5672.54 | 13.68% | 13.38% | |
II | Non-Schemes | ||||||
16 | Kendriya Vidyalaya Sangathan (KVS) | 4425.00 | 5006.75 | 4862.00 | 437.00 | 8.73% | 9.88% |
17 | Navodaya Vidyalaya Samiti (NVS) | 2793.00 | 3213.00 | 3068.00 | 275.00 | 8.56% | 9.85% |
18 | NCERT | 253.94 | 283.94 | 277.38 | 23.44 | 8.26% | 9.23% |
19 | Central Tibetan Schools Administration | 56.00 | 66.00 | 61.25 | 5.25 | 7.95% | 9.38% |
20 | National Bal Bhawan | 20.00 | 21.00 | 21.00 | 1.00 | 4.76% | 5.00% |
21 | Support to Vas/SRCs/Institutions for Adult Education and Skill Development | 30.00 | 30.00 | 0.00 | – | – | |
22 | National Literacy Mission Authority | 1.00 | 0.33 | 0.50 | |||
Total – Non-Schemes | 7578.94 | 8621.02 | 8290.13 | 711.19 | 8.25% | 9.38% | |
V | Establishment Expenditure | ||||||
23 | Secretariat | 22.00 | 24.60 | 24.90 | 2.90 | 11.79% | 13.18% |
24 | Directorate of Adult Education | 8.00 | 8.00 | 8.00 | 0.00 | 0.00% | 0.00% |
Total – Establishment | 30.00 | 32.60 | 32.90 | 2.90 | 8.90% | 9.67% | |
Grand Total | 50000.00 | 50113.75 | 56386.63 | 6386.63 | 12.74% | 12.77% |
****